Company Screener
26,105 technology companies. Totals combine SEC Form D filings with press-reported rounds, so they are a floor rather than an audited figure.
| Company | Industry | Location | Total raised | Rounds | Filings | Last filed |
|---|---|---|---|---|---|---|
| X.Ai Corp. | Other Technology | Palo Alto, California | $31.2B+press | 5 | 4 | 2025 |
| X.Ai Holdings Corp. | Other Technology | Palo Alto, California | $21.9B | 2 | 2 | 2026 |
| Databricks, Inc. | Other Technology | San Francisco, California | $20.7B | 15 | 14 | 2026 |
| Space Exploration Technologies Corp | Other Technology | Hawthorne, California | $9.0B | 15 | 19 | 2022 |
| Gm Cruise Holdings Llc | Other Technology | San Francisco, California | $6.8B | 2 | 9 | 2024 |
| Infinite Reality, Inc. | Other Technology | Boca Raton, Florida | $3.8B | 4 | 10 | 2025 |
| Pagaya Technologies Ltd. | Other Technology | Tel-Aviv, Israel | $3.5B | 4 | 4 | 2023 |
| Twilio Inc | Other Technology | San Francisco, California | $3.2B | 1 | 4 | 2021 |
| Chime Financial, Inc. | Other Technology | San Francisco, California | $3.1B+press | 4 | 6 | 2021 |
| Ramp Business Corp | Other Technology | New York, New York | $3.0B | 12 | 11 | 2025 |
| Reunion Infrastructure, Inc. | Other Technology | San Francisco, California | $2.9B | 1 | 3 | 2023 |
| Metropolis Technologies, Inc. | Other Technology | Santa Monica, California | $2.8B+press | 5 | 4 | 2024 |
| Airbnb, Inc. | Other Technology | San Francisco, California | $2.7B | 6 | 2019 | |
| World View Enterprises Inc. | Other Technology | Tucson, Arizona | $2.6B | 6 | 5 | 2025 |
| Palantir Technologies Inc. | Other Technology | Palo Alto, California | $2.5B | 14 | 6 | 2020 |
| Kalshi Inc. | Other Technology | New York, New York | $2.5B | 7 | 6 | 2026 |
| Snowflake Inc. | Other Technology | Bozeman, Montana | $2.4B | 2 | 12 | 2026 |
| Marvell Technology, Inc. | Other Technology | Wilmington, Delaware | $2.2B | 2 | 2 | 2026 |
| Beta Technologies, Inc. | Other Technology | South Burlington, Vermont | $2.2B+press | 7 | 6 | 2025 |
| Genesys Cloud Services Topco Llc | Other Technology | Menlo Park, California | $2.1B | 3 | 5 | 2026 |
| Superhuman Platform Inc. | Other Technology | San Francisco, California | $2.1B | 5 | 8 | 2025 |
| Salesforce.Com, Inc. | Other Technology | San Francisco, California | $2.0B | 7 | 2019 | |
| Sambanova Systems, Inc. | Computers | Palo Alto, California | $2.0B+press | 5 | 4 | 2021 |
| Bp Sun, Inc. | Other Technology | Inglewood, California | $2.0B | 2 | 2 | 2021 |
| Bending Spoons S.P.A. | Other Technology | Milan, Italy | $2.0B+press | 4 | 3 | 2025 |
| Synopsys Inc | Other Technology | Sunnyvale, California | $2.0B | 1 | 1 | 2025 |
| Westport Acquisition Parent, Lp | Other Technology | Overland Park, Kansas | $2.0B | 1 | 1 | 2020 |
| Maplebear Inc. | Other Technology | San Francisco, California | $2.0B | 10 | 8 | 2021 |
| Nu Holdings Ltd. | Other Technology | Grand Cayman, Cayman Islands | $1.9B | 9 | 9 | 2021 |
| Commure, Inc. | Other Technology | Mountain View, California | $1.9B | 12 | 12 | 2024 |
| Snapchat Inc | Other Technology | Venice, California | $1.8B | 2 | 2016 | |
| Quibi Holdings, Llc | Other Technology | Los Angeles, California | $1.8B | 2 | 4 | 2020 |
| Lacework, Inc. | Computers | San Jose, California | $1.7B | 4 | 4 | 2021 |
| M. Ii. M. I, Inc. | Other Technology | Los Angeles, California | $1.7B | 2 | 2 | 2021 |
| Severin Topco, Llc | Other Technology | San Francisco, California | $1.7B | 1 | 1 | 2018 |
| Brown & Brown Helping Care, Inc. | Other Technology | Los Angeles, California | $1.7B | 2 | 2 | 2021 |
| Pivotal Software, Inc. | Computers | Palo Alto, California | $1.7B | 3 | 1 | 2016 |
| Sharif Da'Mani, Inc. | Other Technology | Inglewood, California | $1.7B | 2 | 2 | 2021 |
| Masiyah Connectworks, Inc. | Other Technology | Santa Monica, California | $1.7B | 2 | 2 | 2021 |
| Mila Laniakea, Inc. | Other Technology | Los Angeles, California | $1.7B | 2 | 2 | 2021 |
| Kealoha Mikael, Inc. | Other Technology | Los Angeles, California | $1.7B | 2 | 2 | 2021 |
| Ton Issuer Inc | Other Technology | Tortola, Virgin Islands, British | $1.7B | 2 | 2 | 2018 |
| Bill.Com Holdings, Inc. | Other Technology | San Jose, California | $1.7B | 1 | 1 | 2021 |
| Lts Group Holdings Llc | Telecommunications | Boston, Massachusetts | $1.7B | 3 | 2 | 2016 |
| Apollo Asset Backed Credit Co Llc | Other | New York, New York | $1.6B | 4 | 6 | 2025 |
| Ensemble Holdings, Inc. | Other Technology | Fairfax, Virginia | $1.6B | 1 | 1 | 2015 |
| Greenwave Technology Solutions, Inc. | Other Technology | Virginia Beach, Virginia | $1.6B | 18 | 17 | 2024 |
| Fluidstack Ltd | Other Technology | London, United Kingdom | $1.6B | 2 | 1 | 2026 |
| Sila Nanotechnologies, Inc. | Other Technology | Alameda, California | $1.6B | 5 | 6 | 2024 |
| Rappi, Inc. | Other Technology | San Francisco, California | $1.6B | 6 | 7 | 2021 |
Page 1 of 523Next