Acquisitions
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
285 rows · acquisitions · Data · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-29 | CBIZ, Inc.CBZ ↗ → CBIZ Buyer: No captured description yet. Target: No captured description yet. | $5 BILLION | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-23 | AUDDIA INC. Buyer: No captured description yet. | $3,000,000 | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-23 | Nex Neo Tech Inc. Buyer: No captured description yet. | $0.004 | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-22 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc. Buyer: No captured description yet. Target: No captured description yet. | $833,333 | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-29 | Made in USA Inc. → Made in USA One LLC Buyer: No captured description yet. Target: No captured description yet. | $25,000,000 | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-15 | NuveiNVEI ↗ → Payoneer Global Inc. Buyer: Unify pay-ins, payouts, and data on one intelligent platform. Accept every payment method, optimize performance locally, and scale globally with Nuvei. Target: No captured description yet. | $2.75 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-11 | StageWise Strategies Corp. Buyer: No captured description yet. | $0.001 | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-01 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-01 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-05-29 | COSTAR GROUP, INC. (CSGP) Buyer: No captured description yet. | $800 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-18 | Publicis Groupe → LiveRamp Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | $2.5 billion | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-15 | 2025 Acquisition Company, LLC → Forian Inc. Buyer: No captured description yet. Target: No captured description yet. | $2.17 per share | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-15 | 2025 Acquisition Company, LLC → Forian Inc. Buyer: No captured description yet. Target: No captured description yet. | $2.17 per share | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-14 | NEC Corporation → CSG Systems International, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-11 | Apollo Funds → Emerald Holding Buyer: No captured description yet. Target: No captured description yet. | $1.5 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-04-28 | Urgent.ly Inc. → Agero, Inc. Buyer: Digital global roadside mobility assistance platform with more than 50 operating partners matching customers with nearby available service providers. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-27 | AUDDIA INC. (AUUD) Buyer: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-13 | Catalyst Crew Technologies → AI healthcare analytics platform assets and subsidiary company Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-03 | Consortium led by Max Wygod → Forian Inc. Buyer: No captured description yet. Target: No captured description yet. | $68 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-31 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-03-26 | The Crypto Company → Frame Blockchain intellectual property (Frame Holdings Ltd) Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-19 | Corvex, Inc.MOVE ↗ → Movano Inc. Buyer: Corvex brings your metal manufacturing frontline and processes together in one connected digital platform — giving you real-time visibility, stronger communication and more... Target: No captured description yet. | $40.2 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-19 | Datavault AI Inc.DVLT ↗ → NYIAX Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-16 | Urgent.ly Inc. (ULY) Buyer: Digital global roadside mobility assistance platform with more than 50 operating partners matching customers with nearby available service providers. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Thramann Holdings → Auddia Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Churchill Capital Corp X/Cayman Buyer: No captured description yet. | $4,638,840, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-05 | CORPAY, INC. (CPAY) Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-02 | Evertec, Inc.EVTC ↗ → Dimensa, S.A. Buyer: No captured description yet. Target: No captured description yet. | R$950 million (approximately USD $181 million) | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-12 | Fidelity National Information Services, Inc.FIS ↗ → Global Payments' Issuer Solutions business (TSYS) Buyer: No captured description yet. Target: No captured description yet. | $13.5 billion | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-12 | Heritage Global Inc.HGBL ↗ → The Debt Exchange, Inc. Buyer: No captured description yet. Target: No captured description yet. | $8.5 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-07 | D-Wave Quantum Inc.QBTS ↗ → Quantum Circuits, Inc. Buyer: Unlike other quantum systems that are years away from practical use, D-Wave's annealing quantum computing technology is ready for real-world applications today. Target: Accelerating the path to fault-tolerant quantum computing with powerful dual-rail qubits with built-in error detection. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-05 | Spectral Capital Corporation → Telvantis Voice Services, Inc. Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-01-02 | QUINSTREET, INC (QNST) Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-23 | New Era Energy & Digital Inc.NUAI ↗ → Texas Critical Data Centers LLC (50% interest) Buyer: No captured description yet. Target: No captured description yet. | $70 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-22 | SharonAI Holdings, Inc. Buyer: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-15 | Thumzup Media CorporationTZUP ↗ → Dogehash Technologies, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-15 | Thumzup Media CorporationTZUP ↗ → Dogehash Technologies, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-03 | QuinStreet, Inc.QNST ↗ → HomeBuddy Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-12 | Phreesia, Inc.PHR ↗ → AccessOne Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-05 | Corpay, Inc.CPAY ↗ → Alpha Group Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-04 | Ooma, Inc.OOMA ↗ → FluentStream Corp. Buyer: No captured description yet. Target: No captured description yet. | approximately $45 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-29 | NEC Corporation → CSG Systems International Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-15 | SPECTRAL CAPITAL Corp (FCCN) Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-09 | The Crypto Company → Starchive Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-22 | Future FinTech Group Inc.FTFT ↗ → WICL using its working capital. As a result of the issuance of shares, WICL owns approximately 48.107 Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | $0.001 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-12 | Olo Inc.OLO ↗ → Olo Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-04 | Phreesia, Inc.PHR ↗ → AccessOne Parent Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-03 | Tribal Rides International Corp. Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | Thumzup Media CorporationTZUP ↗ → Dogehash Technologies, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-21 | EVERTEC, Inc.EVTC ↗ → Tecnobank Tecnologia Bancária S.A. Buyer: No captured description yet. Target: No captured description yet. | R$787 million (approximately USD $144 million) for 75% ownership stake | FinTechData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-14 | The Western Union CompanyWU ↗ → International Money Express, Inc. Buyer: No captured description yet. Target: No captured description yet. | $16.00 per share / approximately $500 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-11 | The Western Union CompanyWU ↗ → International Money Express, Inc. Buyer: No captured description yet. Target: No captured description yet. | $16.00 per share / approximately $500 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | Acuren Corporation → NV5 Global, Inc. Buyer: No captured description yet. Target: No captured description yet. | over $2 billion of revenue | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | E2open Parent Holdings, Inc. Buyer: No captured description yet. | $3.30, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 285 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.