Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,807 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-03new | TabaPay closes $155m financing → a bank Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Scienjoy Holding CorporationSJ ↗ → Chinese Higher Education Service Provider Leader Education Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Aksìa-backed Valsa → I Maestri del Forno Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | H.I.G. Capital → Outcomes Investor: No captured description yet. Target: No captured description yet. | $75 billion | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-02 | Plan A Technologies → Stealth AI Assessment Technology Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | G III APPAREL GROUP LTD /DE/ Buyer: No captured description yet. | $0.46 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | HIG Capital → Outcomes One Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | BitGoBTGO ↗ → Nydig's institutional trading business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | LLCP → the Colt Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Ty J. Young Wealth Management → Senior Insurance Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Trout CPA → Schiff & Associates Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | GreenArrow → MSL Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | cbdMD, Inc.YCBD ↗ → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ’ s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | TWINLAB CONSOLIDATED HOLDINGS, INC. → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ' s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | GoPro, Inc.GPRO ↗ → Action Acquisitions LLC Buyer: Discover the world's most versatile action cameras + accessories. Possibilities are endless with waterproof, live streaming, stabilizing features + more. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Enstructure → LOGISTEC's Marine Services Division Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Flexstone → Glouston Capital Partners Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | NasdaqNDAQ ↗ → AI due diligence platform Dasseti Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | AdobeADBE ↗ → Indian market intelligence startup Rilo Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Shell → ARC Resources Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | West Physics → Radiographic Testing Services, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Exascale Labs Holdings Inc. Buyer: No captured description yet. | $3,582,634, | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | NWPX InfrastructureNWPX ↗ → Serpentix Conveyor, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | cbdMDYCBD ↗ → Twinlab Brands Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Qapture Investments Establishes Investment Manager and → Hermetik Trading's DeFi Strategies; Appoints Brendan MacNeil as Head of DeFi Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Corvex, Inc. Buyer: No captured description yet. | $33 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Spencer Spirit Holdings, Inc → Hot Topic, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Mollie → GoCardless Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Keystone → Zero Gravitas Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Mutares → Trepel, Mafi Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Rank One Computing CorpROC ↗ → Zuccaro Technical Consulting LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | NUTRA PHARMA CORP Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | MulticoreWare → Simulus Automation Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Blue Sea Capital → CompletePet Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Senti Biosciences Holdings, Inc.SNTI ↗ → Midco, Opco, Parent Buyer: No captured description yet. Target: No captured description yet. | $2.0 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Intera-backed Suvia Group → AutoRepairGroup Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Tusker → Fortress SRM Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | BDI → WPS Engineering Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Vertiv Holdings CoVRT ↗ → UtilityInnovation Group to Accelerate Time to Power Buyer: No captured description yet. Target: No captured description yet. | $1.45 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Aquiline → Flourish Investor: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Investment | Trade press | Press ↗ |
| 2026-09-02 | Axjo Group → Eco-Tourets Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Frazier Healthcare Partners → EHR and RCM software provider MatrixCare Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | INNOVATE Corp. Buyer: No captured description yet. | $105 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Shuttle Pharmaceuticals Holdings, Inc. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Gemspring-backed Midland Industries → Pegasus Supply Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Wealth Enhancement → Dickerson Jackson & Associates Buyer: No captured description yet. Target: No captured description yet. | $376.0M | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Serent Capital-backed Aria Care Partners → Precision Mobile Care Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Randa → UNTUCKit Brand and Operations Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Ignyte Insurance → InsureMyTrip Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Yellow Wood → Holistic Health Buyer: No captured description yet. Target: No captured description yet. | $1bn | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | ALKU → rockITdata Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Crinetics Pharmaceuticals, Inc.CRNX ↗ → Vertex Pharmaceuticals Incorporated, a Massachusetts corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Meritus Gas Partners → Wagner Welding Supply Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | NCS Multistage Holdings, Inc.NCSM ↗ → Weatherford International plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Green Security → VenSero Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. Buyer: No captured description yet. | $11.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Adecoagro → Caarapó Mill and Integrates It Into Its Cluster in Mato Grosso do Sul Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | S&P Global → datacenterHawk Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Riko's Pizza → Merrick and Levittown Restaurants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Dexian → Rox Partner Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.