Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,878 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-08new | WAFD INC Buyer: No captured description yet. | $3.9 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08new | LabcorpLH ↗ → MLM Medical Labs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Main Capital Partners → Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Circle → Singapore-based cross-border payments platform Tazapay Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | John Marshall Bancorp, Inc. Buyer: No captured description yet. | $253 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08new | Main Capital → strategic workforce management software biz Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Visual Graphic Systems, Inc → ImageLife Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Copilot Capital → Green Eagle Solutions Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-08new | Quva → Central Admixture Pharmacy Services' 503B Product Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | SOUTHERLAND COMMUNITIES → THE RESERVE AT ST. CHARLES BAY Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Circle Internet Group, Inc.CRCL ↗ → Singapore-based Cross-Border Payments Platform, Tazapay Proposed acquisition will bring 60 Buyer: No captured description yet. Target: No captured description yet. | $25 billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08new | EAGLE FINANCIAL SERVICES INC Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08new | FRANKLIN ELECTRIC CO INCFELE ↗ → Cat Pumps Corporation, Buyer: No captured description yet. Target: No captured description yet. | $350 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08new | Synergy CHC Corp. Buyer: No captured description yet. | NA | Other | strategic | Distress | 8-K | SEC ↗ |
| 2026-09-08new | Homewerks → GTR Technologies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | BPAS → ESOP One Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | ICG Infra → Westerleigh Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | The State Group → MelKay Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | UniCredit → German fintech VC Trade Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Nimonik → LegiNation, Owner of BillTrack50 Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08new | Surfshark → data removal provider Optery Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | Naviam → Cohesive Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | ACG → Keşkek Licence Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | PayTabs → Amazon Payments Mena operations Buyer: No captured description yet. Target: No captured description yet. | $100 million | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-05 | North Carolina's Crossroads Automotive Group → Top 100 Dealership Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | SYSCO CORP Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Global Asset Management Group, Inc. Buyer: No captured description yet. | $1,820,000. | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | USA Rare Earth, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | M|C Partners → DivergeIT to build MSP acquisition platform Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-04 | Senti Biosciences Holdings, Inc.SNTI ↗ → Investor, Senti Merger Sub, Inc Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Greenland Mines Ltd Buyer: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Cottonwood Communities, Inc. Buyer: No captured description yet. | $600 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | CONX Corp. → HC2 Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $105,000,000, | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | EQTEQT ↗ → McGill and Partners Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | FLEX LTD.FLEX ↗ → EPC Power, Adding Leading Power Conversion Capabilities Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Primero Games → Win Systems Gaming Division Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | King Resources Global, Inc. (OTCQB: KRFG) Subsidiary Heavenly Grace Limited → 23 Collectible Items Valued at $68.9 Million Buyer: No captured description yet. Target: No captured description yet. | $68.9 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Regimen Equity-backed Central Builders’ Supply → Lumberworld Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | NvidiaNVDA ↗ → Hugging Face Buyer: No captured description yet. Target: No captured description yet. | $12.9 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Thoma Bravo-backed Proofpoint in talks → Varonis Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Airswift → New Tech Global Businesses Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Missouri American Water → the City of Neosho Water and Wastewater Systems Buyer: No captured description yet. Target: No captured description yet. | $35 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Ally Waste → Swift Integrated Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital → North American Breweries Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Elvaston’s Brandnamic Unlimited → Edita Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | HF Foods Group Inc.HFFG ↗ → Searay Foods Inc. Buyer: No captured description yet. Target: No captured description yet. | $47.9 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | EQUITY BANCSHARES INC Buyer: No captured description yet. | $49.85 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | FlexFLEX ↗ → EPC Power Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | APOGEE ENTERPRISES, INC.APOG ↗ → GroGlass Buyer: No captured description yet. Target: No captured description yet. | $11.6 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Texas Ventures Acquisition III CorpTVA ↗ → Texas Ventures Acquisition III Corp Buyer: No captured description yet. Target: No captured description yet. | $1B | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Gemspring-backed Airswift → New Tech Global energy businesses Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | COLLPLANT → LIGHTSOLVER, ENTERING THE PHOTONIC COMPUTING SECTOR Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Passage BIO, Inc.PASG ↗ → Remix continuing as a wholly owned subsidiary Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | KKR → A1 Garage Door Service Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Pollen Street’s Pivotal → mortgage broker LR Finance Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Hillman Solutions Corp.HLMN ↗ → Kanebridge Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | King Risk Partners → Conover Beyer Associates Insurance Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Blue Moon → Strategic Water Rights and Land Package Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Incline Equity-backed West Physics Consulting → Radiographic Testing Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | TabaPay closes $155m financing → a bank Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.