Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,857 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-07new | ACG → Keşkek Licence Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07new | PayTabs → Amazon Payments Mena operations Buyer: No captured description yet. Target: No captured description yet. | $100 million | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07new | Naviam → Cohesive Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-05 | North Carolina's Crossroads Automotive Group → Top 100 Dealership Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Regimen Equity-backed Central Builders’ Supply → Lumberworld Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | M|C Partners → DivergeIT to build MSP acquisition platform Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-04 | SYSCO CORP Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Global Asset Management Group, Inc. Buyer: No captured description yet. | $1,820,000. | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | King Resources Global, Inc. (OTCQB: KRFG) Subsidiary Heavenly Grace Limited → 23 Collectible Items Valued at $68.9 Million Buyer: No captured description yet. Target: No captured description yet. | $68.9 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Primero Games → Win Systems Gaming Division Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Greenland Mines Ltd Buyer: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | EQTEQT ↗ → McGill and Partners Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Cottonwood Communities, Inc. Buyer: No captured description yet. | $600 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | USA Rare Earth, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Senti Biosciences Holdings, Inc.SNTI ↗ → Investor, Senti Merger Sub, Inc Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | FLEX LTD.FLEX ↗ → EPC Power, Adding Leading Power Conversion Capabilities Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | CONX Corp. → HC2 Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $105,000,000, | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Airswift → New Tech Global Businesses Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Elvaston’s Brandnamic Unlimited → Edita Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Blue Moon → Strategic Water Rights and Land Package Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Hillman Solutions Corp.HLMN ↗ → Kanebridge Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Texas Ventures Acquisition III CorpTVA ↗ → Texas Ventures Acquisition III Corp Buyer: No captured description yet. Target: No captured description yet. | $1B | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Passage BIO, Inc.PASG ↗ → Remix continuing as a wholly owned subsidiary Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | FlexFLEX ↗ → EPC Power Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Apogee Therapeutics, Inc.APGE ↗ → Andor LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | King Risk Partners → Conover Beyer Associates Insurance Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital → North American Breweries Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Missouri American Water → the City of Neosho Water and Wastewater Systems Buyer: No captured description yet. Target: No captured description yet. | $35 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Thoma Bravo-backed Proofpoint in talks → Varonis Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | NvidiaNVDA ↗ → Hugging Face Buyer: No captured description yet. Target: No captured description yet. | $12.9 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Ally Waste → Swift Integrated Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Incline Equity-backed West Physics Consulting → Radiographic Testing Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Gemspring-backed Airswift → New Tech Global energy businesses Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | KKR → A1 Garage Door Service Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Resonant Clinical Solutions → Creapharm Bioservices Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Pollen Street’s Pivotal → mortgage broker LR Finance Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital Partners → FIFCO USA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Xpect Solutions → Amivero Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | CAI Capital-backed GreenArrow → MSL Electric in add-on Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | TabaPay closes $155m financing → a bank Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | RTB Holdings → Boost Transport Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Darcy Partners → Kimberlite Oilfield Research, Enabling Full-Stack Oilfield Supplier Intelligence Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Component Sourcing International → SenSource Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Truelink Capital → JT Thorpe Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | AbbVieABBV ↗ → Apogee Therapeutics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Align Capital PartnersALGN ↗ → Trident Solutions in platform investment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Fort Point-backed AMS Fulfillment → Vox Fulfillment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | HF Foods Group Inc.HFFG ↗ → Searay Foods Inc. Buyer: No captured description yet. Target: No captured description yet. | $47.9 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Scienjoy Holding CorporationSJ ↗ → Chinese Higher Education Service Provider Leader Education Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | APOGEE ENTERPRISES, INC.APOG ↗ → GroGlass Buyer: No captured description yet. Target: No captured description yet. | $11.6 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | COLLPLANT → LIGHTSOLVER, ENTERING THE PHOTONIC COMPUTING SECTOR Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | EQUITY BANCSHARES INC Buyer: No captured description yet. | $49.85 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Corvex, Inc. Buyer: No captured description yet. | $33 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Qapture Investments Establishes Investment Manager and → Hermetik Trading's DeFi Strategies; Appoints Brendan MacNeil as Head of DeFi Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | NWPX InfrastructureNWPX ↗ → Serpentix Conveyor, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | GreenArrow → MSL Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Plan A Technologies → Stealth AI Assessment Technology Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | MulticoreWare → Simulus Automation Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | cbdMD, Inc.YCBD ↗ → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ’ s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Keystone → Zero Gravitas Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.