All Party System Co.
Business Services · Pacific Grove, California
All Party System Co. is a business services company based in Pacific Grove, California, incorporated in 2012. It has raised at least $12.4 million across 21 known rounds, of which $11.9 million was reported to the SEC on 21 Form D filings, most recently in 2022.
| Date | Round | Amount | Raised to date | Lead investor | Source |
|---|---|---|---|---|---|
| 2022-09-23 | — | $0 | $12.4M | SEC Form D | |
| 2021-11-03 | — | $1 | $12.4M | SEC Form D | |
| 2019-02-22 | — | $0 | $12.4M | SEC Form D | |
| 2018-09-07 | — | $0 | $12.4M | SEC Form D | |
| 2017-12-06 | — | $175 | $12.4M | SEC Form D | |
| 2017-10-05 | — | $0 | $12.4M | SEC Form D | |
| 2015-03-16 | —+13 amd | $11.9M | $12.4M | SEC Form D | |
| 2014-12-12 | —+1 amd | $0 | $513K | SEC Form D | |
| 2014-10-15 | — | $2K | $513K | SEC Form D | |
| 2014-09-09 | — | $2K | $511K | SEC Form D | |
| 2014-09-08 | — | $2K | $509K | SEC Form D | |
| 2014-09-02 | — | $2K | $507K | SEC Form D | |
| 2014-04-29 | —+20 amd | $2K | $505K | SEC Form D | |
| 2014-04-14 | — | $124K | $503K | SEC Form D | |
| 2014-04-08 | — | $124K | $379K | SEC Form D | |
| 2014-04-01 | — | $124K | $255K | SEC Form D | |
| 2014-03-31 | — | $104K | $131K | SEC Form D | |
| 2014-02-27 | —+15 amd | $27K | $27K | SEC Form D |
SEC rows are Form D filings, where the amount is what was actually sold and amendments update a round rather than adding one. Press rows are split between company-issued releases or wires and editorial or third-party coverage. The total is therefore a floor: a round nobody reported is a round we cannot see. A buyout or control change appears in the timeline but is never added to the total: that money goes to shareholders, not into the company.
Form D is the notice a company files with the SEC when it sells securities without registering them. It reports the amount sold, not a valuation. Figures here are what the filing says. Where a filing is silent, the field is left blank rather than estimated. “Total raised” adds press-reported rounds that never appear in a filing, so it is a floor rather than an audited sum: press amounts are the figures the company announced, and a round nobody reported is a round we cannot see.