Allin Corp
Other Technology · Pittsburgh, Pennsylvania
Allin Corp is a other technology company based in Pittsburgh, Pennsylvania. It has raised at least $20.6 million across 10 known rounds, of which $11.6 million was reported to the SEC on 10 Form D filings, most recently in 2018.
| Date | Round | Amount | Raised to date | Lead investor | Source |
|---|---|---|---|---|---|
| 2018-08-02 | — | $600K | $19.6M | SEC Form D | |
| 2018-06-28 | — | $500K | $19.0M | SEC Form D | |
| 2018-05-01 | — | $500K | $18.5M | SEC Form D | |
| 2018-02-08 | — | $800K | $18.0M | SEC Form D | |
| 2017-09-12 | — | $1.0M | $17.2M | SEC Form D | |
| 2017-03-30 | — | $1.5M | $16.2M | SEC Form D | |
| 2016-03-29 | — | $1.2M | $14.7M | SEC Form D | |
| 2015-12-04 | — | $1.5M | $13.5M | SEC Form D | |
| 2015-07-29 | — | $2.0M | $12.0M | SEC Form D | |
| 2015-03-13 | — | $2.0M | $10.0M | SEC Form D | |
| 2014-11-06 | — | $2.0M | $8.0M | SEC Form D | |
| 2014-06-20 | — | $3.0M | $6.0M | SEC Form D | |
| 2014-03-07 | —+1 amd | $1.0M | $3.0M | SEC Form D | |
| 2013-08-21 | — | $2.0M | $2.0M | SEC Form D |
SEC rows are Form D filings, where the amount is what was actually sold and amendments update a round rather than adding one. Press rows are split between company-issued releases or wires and editorial or third-party coverage. The total is therefore a floor: a round nobody reported is a round we cannot see. A buyout or control change appears in the timeline but is never added to the total: that money goes to shareholders, not into the company.
Form D is the notice a company files with the SEC when it sells securities without registering them. It reports the amount sold, not a valuation. Figures here are what the filing says. Where a filing is silent, the field is left blank rather than estimated. “Total raised” adds press-reported rounds that never appear in a filing, so it is a floor rather than an audited sum: press amounts are the figures the company announced, and a round nobody reported is a round we cannot see.