Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
1,000 rows · acquisitions · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-10new | Centre Partners → Navajo Expedited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Insight Partners, Sixth Street’s Kiteworks → AI security firm Bonfy.AI Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Altas Partners, L Catterton agree → Fullscript Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Sunrise Capital Investors → Mobile Acres Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | 1315 Capital → Argonaut’s life sciences and diagnostics unit Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | SK Capital-backed Precera Medical → manufacturer Additive Metal Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Fusion Capital-backed Relevant Solutions → Conrad Kacsik Instrument Systems Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | BlackstoneBX ↗ → FCH Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | New Water Capital → LidWorks, will pursue plastic packaging add-ons Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Iron Path Capital’s VION Biosciences → Prolytix Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Eir Partners → life sciences regulatory platform Accumulus Technologies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Point 41 Capital → Safe-Way Garage Doors Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Align Capital’s MKB Company → erosion control maker Siltworm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Main Capital → strategic workforce management software biz Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Main Capital Partners → Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Regimen Equity-backed Central Builders’ Supply → Lumberworld Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Global Asset Management Group, Inc. Buyer: No captured description yet. | $1,820,000. | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-04 | Senti Biosciences Holdings, Inc.SNTI ↗ → Investor, Senti Merger Sub, Inc Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | Incline Equity-backed West Physics Consulting → Radiographic Testing Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Darcy Partners → Kimberlite Oilfield Research, Enabling Full-Stack Oilfield Supplier Intelligence Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | CAI Capital-backed GreenArrow → MSL Electric in add-on Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital → North American Breweries Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | EQUITY BANCSHARES INC Buyer: No captured description yet. | $49.85 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | King Risk Partners → Conover Beyer Associates Insurance Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital Partners → FIFCO USA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | RTB Holdings → Boost Transport Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Texas Ventures Acquisition III CorpTVA ↗ → Texas Ventures Acquisition III Corp Buyer: No captured description yet. Target: No captured description yet. | $1B | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-03 | KKR → A1 Garage Door Service Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Truelink Capital → JT Thorpe Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Thoma Bravo-backed Proofpoint in talks → Varonis Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Align Capital PartnersALGN ↗ → Trident Solutions in platform investment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Ty J. Young Wealth Management → Senior Insurance Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | HIG Capital → Outcomes One Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Spencer Spirit Holdings, Inc → Hot Topic, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Frazier Healthcare Partners → EHR and RCM software provider MatrixCare Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Senti Biosciences Holdings, Inc.SNTI ↗ → Midco, Opco, Parent Buyer: No captured description yet. Target: No captured description yet. | $2.0 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | TWINLAB CONSOLIDATED HOLDINGS, INC. → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ' s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Exascale Labs Holdings Inc. Buyer: No captured description yet. | $3,582,634, | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Blue Sea Capital → CompletePet Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Vertiv Holdings CoVRT ↗ → UtilityInnovation Group to Accelerate Time to Power Buyer: No captured description yet. Target: No captured description yet. | $1.45 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Serent Capital-backed Aria Care Partners → Precision Mobile Care Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | GI Partners → Otodata Holdings Inc., Partnering with Existing Investor Renovo Capital Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Meritus Gas Partners → Wagner Welding Supply Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Shuttle Pharmaceuticals Holdings, Inc. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Aria Care Partners → Precision Mobile Care of Utah Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Valeas Capital, Kudu-backed Sequoia Financial → BSW Wealth Partners Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | NCS Multistage Holdings, Inc.NCSM ↗ → Weatherford International plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | SBI Holdings → Indonesian trading app Ajaib Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Yellow Wood Partners → Nestle's Holistic Health Platform of Leading Vitamins, Minerals and Supplements Brands Buyer: No captured description yet. Target: No captured description yet. | $1.0 Billion | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | SUIC Worldwide Holdings Ltd. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Levine Leichtman Capital Partners → The Colt Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | FirstCash Holdings, Inc. Buyer: No captured description yet. | $700 Million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Leeds Equity-backed engage2learn → Instructional Coaching Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Apollo → significant stake in Atlantic Aviation Buyer: No captured description yet. Target: No captured description yet. | $10 billion | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Inspirit Equity → Valiant O&M Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Mubadala Capital → Majority Equity Interest in Arrive Logistics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Hidden Harbor Capital Partners → fire-safety firm Escape Fire Protection Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Accel-KKR-backed Basware → Trustpair Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.