Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6 rows · acquisitions · AI · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | JFB Construction Holdings → Xtend AI Robotics, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-10 | BigBear.ai Holdings, Inc.BBAI ↗ → Ask Sage, Inc. Buyer: No captured description yet. Target: No captured description yet. | $140.0 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: No captured description yet. Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: No captured description yet. Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-11-06 | BigBear.ai Holdings, Inc.BBAI ↗ → Pangiam, Combining Facial Recognition Buyer: No captured description yet. Target: No captured description yet. | $70 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-01-18 | Sema4 Holdings Corp.SMFR ↗ → GeneDx, Strengthening its Market-Leading AI-Driven Genomic Buyer: No captured description yet. Target: No captured description yet. | $200 million | AI | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.