Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
1,001 rows · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | NCS Multistage Holdings, Inc.NCSM ↗ → Weatherford International plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | SBI Holdings → Indonesian trading app Ajaib Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Valeas Capital, Kudu-backed Sequoia Financial → BSW Wealth Partners Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Shuttle Pharmaceuticals Holdings, Inc. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Serent Capital-backed Aria Care Partners → Precision Mobile Care Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Aria Care Partners → Precision Mobile Care of Utah Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Yellow Wood Partners → Nestle's Holistic Health Platform of Leading Vitamins, Minerals and Supplements Brands Buyer: No captured description yet. Target: No captured description yet. | $1.0 Billion | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | GI Partners → Otodata Holdings Inc., Partnering with Existing Investor Renovo Capital Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Meritus Gas Partners → Wagner Welding Supply Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Levine Leichtman Capital Partners → The Colt Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | FirstCash Holdings, Inc. Buyer: No captured description yet. | $700 Million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | SUIC Worldwide Holdings Ltd. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Inspirit Equity → Valiant O&M Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Leeds Equity-backed engage2learn → Instructional Coaching Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Apollo → significant stake in Atlantic Aviation Buyer: No captured description yet. Target: No captured description yet. | $10 billion | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Mubadala Capital → Majority Equity Interest in Arrive Logistics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Hidden Harbor Capital Partners → fire-safety firm Escape Fire Protection Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Accel-KKR-backed Basware → Trustpair Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Whistler Capital-backed Radiology Partners → Livingbridge’s Everlight Radiology Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-25 | Flow Service Partners → Altman Air Conditioning Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-25 | Capital Numbers → US Based Epitome Cloud Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-25 | Quad-C-backed Flow Service Partners → Altman Air Conditioning in Florida Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-25 | Matterhorn Venture Partners → Chicago Area Industrial Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-24 | RE/MAX Holdings, Inc.RMAX ↗ → The Real Brokerage Inc Buyer: No captured description yet. Target: No captured description yet. | $80 million | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | Align Capital-backed E Source → Aneden Consulting Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-21 | Concord Holdings → Paramount Placement Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | Braemont Capital → Thought Logic Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-20 | THL Partners → Queue-it Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-20 | Vesey Street-backed Orthopaedic Solutions Management → Orlando Orthopaedic Center Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | Genstar Capital → Oncourse Home Solutions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-20 | Turnspire Capital Partners → Hulcher Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Osceola Capital-backed Valor Exterior Partners → Wisconsin-based Dick's Roof Repair Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | OceanSound Partners-backed Certerra → Skyrise Engineering and Testing in Florida Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | MAI Capital Management → Waypoint Wealth Counsel Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-20 | Huron Capital’s Albireo Energy → Powers’ regional divisions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | Antin Infrastructure Partners → Vigor Marine Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-19 | Bernhard Capital-backed Aventia → civil engineering firm Bryant Hammett & Associates Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-19 | Star Equity HoldingsSTRR ↗ → HARTE HANKS INC Buyer: No captured description yet. Target: No captured description yet. | $5.00 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | Francisco Partners → health tech firm Weave Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | Shore Capital’s Guidant Power → Dyna Scan in healthcare infrared push Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-17 | Bowmark Capital → InfraXmedia Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-14 | Star Equity Holdings, Inc.STRR ↗ → HH continuing as the surviving corporation of the merger Buyer: No captured description yet. Target: No captured description yet. | $19,200,000 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-14 | Providence Equity → property valuation data firm Hometrack Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-14 | Accelerant HoldingsARX ↗ → Cherry Tree BidCo Buyer: No captured description yet. Target: No captured description yet. | $0.0000011951862 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-13 | Bain Capital → Gong cha Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | Amberjack Capital Partners → PMV Automation, taking the business unit private Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | Francisco Partners → Moneris Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | Veritas Capital → Saber Power Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | Copley Equity’s FMG → BroadBranch Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | VSS Capital Partners → Cordoba Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
| 2026-08-13 | Thoma Bravo → risk exchange biz Accelerant Buyer: No captured description yet. Target: No captured description yet. | $4bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-11 | Katapult Holdings, Inc. Buyer: No captured description yet. | $4 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | Katapult Holdings, Inc. Buyer: No captured description yet. | $4 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | IES Holdings, Inc. Buyer: No captured description yet. | $650 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | DoubleVerify Holdings, Inc.DV ↗ → Neptune BidCo US Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | Blackstone Infrastructure Portfolio Company, Safe Harbor, → MARINEMAX INC Buyer: No captured description yet. Target: No captured description yet. | $1.5 Billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.