Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
126 rows · financial · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Park Dental Partners, Inc. → Village Family Dental Services Organization Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-06 | iRhythm Holdings, Inc.IRTC ↗ → Vital Connect, Inc Buyer: No captured description yet. Target: No captured description yet. | $287.5 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-06 | iRhythm Holdings, Inc. Buyer: No captured description yet. | $237.5 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-04 | Integer Holdings CorpITGR ↗ → Armstrong Parent, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-04 | Lantheus Holdings, Inc.LNTH ↗ → Curium US Holdings LLC Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-13 | Matinas BioPharma Holdings, Inc.MTNB ↗ → GH Power to Create Publicly Traded, Advanced Clean Energy Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | PetVivo Holdings, Inc. → PiezoBioMembrane, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-18 | LIXTE Biotechnology Holdings, Inc.LIXT ↗ → NOMAD Transportable Power Systems, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-16 | LIXTE Biotechnology HoldingsLIXT ↗ → NOMAD Transportable Power Systems Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-06 | PMGC Holdings Inc.ELAB ↗ → SVM Machining, Inc. Buyer: No captured description yet. Target: No captured description yet. | $2.25 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-03 | Cycle Group Holdings Limited → Applied Therapeutics, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-03 | Cycle Group Holdings Limited → Applied Therapeutics, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-01-27 | OSR Holdings, Inc.OSRH ↗ → Woori IO, the reaffirmation of long-term equity alignment by Woori IO's historical shareholders, Buyer: No captured description yet. Target: No captured description yet. | $10.00 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-25 | LIXTE Biotechnology Holdings, Inc.LIXT ↗ → Liora Technologies Europe Ltd. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-23 | Kaya Holdings, Inc. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-16 | OSR Holdings, Inc.OSRH ↗ → WOORI IO, A PIONEER Buyer: No captured description yet. Target: No captured description yet. | $40 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-09-26 | Denali Capital Acquisition Corp.DECA ↗ → Semnur Pharmaceuticals, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: NeOnc is a clinical-stage life sciences company developing a novel intranasal drug delivery system and platform technology to treat brain cancers and other central nervous system... Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: NeOnc is a clinical-stage life sciences company developing a novel intranasal drug delivery system and platform technology to treat brain cancers and other central nervous system... Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-28 | Denali Capital Acquisition Corp. (DNQAF, DNQUF, DNQWF) Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-23 | Denali Capital Acquisition Corp.DECA ↗ → Semnur Pharmaceuticals, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-22 | PMGC Holdings Inc.ELAB ↗ → AGA Precision Systems LLC Buyer: No captured description yet. Target: No captured description yet. | $1.39 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-11 | PMGC Holdings Inc.ELAB ↗ → Pacific Sun Packaging Inc. Buyer: No captured description yet. Target: No captured description yet. | $1,148,000 in cash | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-06-24 | Battery Ventures → Enzo Biochem, Inc. Buyer: No captured description yet. Target: No captured description yet. | approximately $37 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-06-02 | Carlyle and SK Capital Partners → bluebird bio, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-06-02 | Carlyle and SK Capital Partners → bluebird bio, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-06-02 | Carlyle and SK Capital Partners → bluebird bio, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-05-22 | STAR EQUITY HOLDINGS, INC. Buyer: No captured description yet. | $210 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-05-14 | Carlyle and SK Capital Partners → bluebird bio, Inc. Buyer: No captured description yet. Target: No captured description yet. | $3.00 per share + $6.84 CVR or $5.00 per share | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-22 | Denali Capital Acquisition Corp. (DECA, DECAU, DECAW) Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-21 | Concentra Group Holdings Parent, Inc.CON ↗ → Pivot Onsite Innovations ADDISON, TEXAS Buyer: No captured description yet. Target: No captured description yet. | $55 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-16 | GeneDx Holdings Corp. Buyer: No captured description yet. | $33 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-16 | Xtant Medical Holdings, Inc.XTNT ↗ → Xtant over the years Buyer: No captured description yet. Target: No captured description yet. | $32.8 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-01 | Lantheus Holdings, Inc.LNTH ↗ → Evergreen Theragnostics, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-03-05 | STAR EQUITY HOLDINGS, INC.STRR ↗ → Alliance Drilling Tools Establishes Buyer: No captured description yet. Target: No captured description yet. | $12.65 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-03-04 | STAR EQUITY HOLDINGS, INC.STRR ↗ → Alliance Drilling Tools Establishes Buyer: No captured description yet. Target: No captured description yet. | $12.65 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-21 | Aspire Biopharma Holdings, Inc. (PWUP, PWUPU, PWUPW) Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-21 | Aspire Biopharma Holdings, Inc. (PWUP, PWUPU, PWUPW) Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-21 | Carlyle and SK Capital → bluebird bio Buyer: No captured description yet. Target: No captured description yet. | $3.00 per share in cash plus $6.84 per share contingent value right for potential total up to $9.84 per share | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-10 | Rafael Holdings, Inc. (RFL) Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-05 | GHO Capital Partners and Ampersand Capital Partners → Avid Bioservices Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-05 | GHO Capital Partners and Ampersand Capital Partners → Avid Bioservices Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-05 | GHO Capital Partners and Ampersand Capital Partners → Avid Bioservices Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-05 | GHO Capital Partners and Ampersand Capital Partners → Avid Bioservices Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-04 | Rafael Holdings, Inc.RFL ↗ → Cyclo Therapeutics, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-01-28 | Lantheus Holdings, Inc.LNTH ↗ → Evergreen Theragnostics Buyer: No captured description yet. Target: No captured description yet. | $250 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-01-23 | Concentra Group Holdings Parent, Inc.CON ↗ → Nova Medical Centers, Buyer: No captured description yet. Target: No captured description yet. | $265 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-01-13 | Lantheus Holdings, Inc.LNTH ↗ → Life Molecular Imaging Buyer: No captured description yet. Target: No captured description yet. | $350 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-30 | PMGC Holdings Inc. Buyer: No captured description yet. | $0.0001 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-23 | Assure Holdings Corp. Buyer: No captured description yet. | $1,000,000 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-11-26 | Roche Holdings, Inc. Poseida stockholders to receive up → Poseida Therapeutics, Inc. Buyer: No captured description yet. Target: No captured description yet. | $13.00 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-11-07 | GHO Capital Partners → Avid Bioservices, Inc. Buyer: No captured description yet. Target: No captured description yet. | $1.1 Billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-09-20 | SBC Medical Group Holdings Inc Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-06 | Adagio Medical Holdings, Inc.ADGM ↗ → ARYA IV, Creating a Publicly Traded Company Focused on the Innovative Technologies Buyer: No captured description yet. Target: No captured description yet. | $84.2 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-01 | Cerevel Therapeutics Holdings, Inc.CERE ↗ → Cerevel Therapeutics Buyer: No captured description yet. Target: No captured description yet. | $0.19 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-01 | Cerevel Therapeutics Holdings, Inc.CERE ↗ → Cerevel Therapeutics Buyer: No captured description yet. Target: No captured description yet. | $0.19 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-21 | 10X Capital Venture Acquisition Corp. III Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 126 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.