Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
917 rows · financial · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | FirstCash Holdings, Inc. Buyer: No captured description yet. | $700 Million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | SUIC Worldwide Holdings Ltd. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | RE/MAX Holdings, Inc.RMAX ↗ → The Real Brokerage Inc Buyer: No captured description yet. Target: No captured description yet. | $80 million | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Star Equity HoldingsSTRR ↗ → HARTE HANKS INC Buyer: No captured description yet. Target: No captured description yet. | $5.00 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-14 | Star Equity Holdings, Inc.STRR ↗ → HH continuing as the surviving corporation of the merger Buyer: No captured description yet. Target: No captured description yet. | $19,200,000 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-14 | Accelerant HoldingsARX ↗ → Cherry Tree BidCo Buyer: No captured description yet. Target: No captured description yet. | $0.0000011951862 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | Katapult Holdings, Inc. Buyer: No captured description yet. | $4 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | IES Holdings, Inc. Buyer: No captured description yet. | $650 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | Katapult Holdings, Inc. Buyer: No captured description yet. | $4 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | DoubleVerify Holdings, Inc.DV ↗ → Neptune BidCo US Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | Blackstone Infrastructure Portfolio Company, Safe Harbor, → MARINEMAX INC Buyer: No captured description yet. Target: No captured description yet. | $1.5 Billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | Park Dental Partners, Inc. → Village Family Dental Services Organization Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-07 | Yum China Holdings, Inc. Buyer: No captured description yet. | $1.2 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-06 | iRhythm Holdings, Inc. Buyer: No captured description yet. | $237.5 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-06 | iRhythm Holdings, Inc.IRTC ↗ → Vital Connect, Inc Buyer: No captured description yet. Target: No captured description yet. | $287.5 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-05 | ContextLogic Holdings Inc.WISH ↗ → ContextLogic Buyer: No captured description yet. Target: No captured description yet. | $850 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-04 | Integer Holdings CorpITGR ↗ → Armstrong Parent, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-04 | Lantheus Holdings, Inc.LNTH ↗ → Curium US Holdings LLC Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-03 | Brookfield Asset Management Ltd.BAM ↗ → Oaktree Buyer: No captured description yet. Target: No captured description yet. | $365B | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-03 | Invech Holdings, Inc. Buyer: No captured description yet. | $290,000. | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-03 | Bowhead Specialty Holdings Inc.BOW ↗ → Bowhead Specialty Buyer: No captured description yet. Target: No captured description yet. | $1.2 Billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-31 | Planet 13 Holdings Inc. → Vireo Growth Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-30 | MARKETAXESS HOLDINGS INCMKTX ↗ → MarketAxess, Creating a Premier Fixed Income Marketplace Acquisition unites two complementary platforms Buyer: No captured description yet. Target: No captured description yet. | $167 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-27 | LUXFER HOLDINGS PLCLXFR ↗ → FOR Buyer: No captured description yet. Target: No captured description yet. | $17.37 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-21 | KORE Group Holdings, Inc. Buyer: No captured description yet. | $17 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-21 | KORE Group Holdings, Inc. Buyer: No captured description yet. | $17 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-20 | Aureus Greenway Holdings IncAGH ↗ → Aureus Greenway Holdings Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-16 | JFB Construction Holdings → Newco, Merger Sub 2, Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-13 | Matinas BioPharma Holdings, Inc.MTNB ↗ → GH Power to Create Publicly Traded, Advanced Clean Energy Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-07 | OLAPLEX HOLDINGS, INC.OLPX ↗ → Henkel US Operations Corporation Buyer: No captured description yet. Target: No captured description yet. | $357.6 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-06 | Fathom Holdings Inc. Buyer: Explore a world of entertainment with Fathom Entertainment! Find movies near you and experience unforgettable moments in your local area. Learn more today | $3.0 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-02 | Linkhome Holdings Inc. Buyer: No captured description yet. | $28 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SELECT MEDICAL HOLDINGS CORPSEM ↗ → Consortium Led by Robert A. Ortenzio, Martin F. Jackson, Buyer: No captured description yet. Target: No captured description yet. | $16.50 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | Bakhu Holdings, Corp. Buyer: No captured description yet. | $600,000 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | Trian Fund Management, L.P., General Catalyst, and Qatar Investment Authority → Janus Henderson Group Ltd. Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | Trian Fund Management, L.P., General Catalyst, and Qatar Investment Authority → Janus Henderson Group Ltd. Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | VisionWave Holdings, Inc.VWAV ↗ → Meteor Aerospace Ltd. Buyer: No captured description yet. Target: No captured description yet. | $20.4 million | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | Permira and Warburg Pincus-led Investor Group → Clearwater Analytics Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | $8.4 billion | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | Permira and Warburg Pincus-led Investor Group → Clearwater Analytics Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | $8.4 billion | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | PetVivo Holdings, Inc. → PiezoBioMembrane, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | Permira and Warburg Pincus-led Investor Group → Clearwater Analytics Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | $8.4 billion | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-23 | Manulife Private Credit Fund → John Hancock Comvest Private Income Fund Buyer: No captured description yet. Target: No captured description yet. | $0.01 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-23 | John Hancock Comvest Private Income Fund → John Hancock Comvest Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.01 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-22 | GameSquare Holdings, Inc. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-18 | Katapult Holdings, Inc. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-18 | LIXTE Biotechnology Holdings, Inc.LIXT ↗ → NOMAD Transportable Power Systems, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-18 | Trian Fund Management, L.P., General Catalyst → Janus Henderson Group plc Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-16 | ANV Group Holdings Ltd. → Open Lending Corporation Buyer: No captured description yet. Target: No captured description yet. | — | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-16 | Kennedy-Wilson Holdings, Inc.KW ↗ → Kennedy Wilson by Fairfax Financial Holdings Limited Buyer: No captured description yet. Target: No captured description yet. | $10.90 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-16 | LIXTE Biotechnology HoldingsLIXT ↗ → NOMAD Transportable Power Systems Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-12 | DATZ WORLD HOLDINGS CORP. → LB Acquisition Corp., a wholly-owned Delaware subsidiary Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-04 | RemSleep Holdings Inc. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 917 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.