Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
64 rows · Data · financial · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Apollo (via Apollo-managed funds) → Emerald Holding, Inc. and Questex, LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-01 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-01 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-05-11 | Apollo Funds → Emerald Holding Buyer: No captured description yet. Target: No captured description yet. | $1.5 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-03-31 | Repay Holdings CorporationRPAY ↗ → Kubra Data Transfer LTD. Buyer: No captured description yet. Target: No captured description yet. | $372 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Churchill Capital Corp X/Cayman Buyer: No captured description yet. | $4,638,840, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Thramann Holdings → Auddia Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-01-05 | Spectral Capital Corporation → Telvantis Voice Services, Inc. Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-22 | SharonAI Holdings, Inc. Buyer: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-15 | SPECTRAL CAPITAL Corp (FCCN) Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | Spectral Capital Corporation → 42 Telecom Ltd. Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | E2open Parent Holdings, Inc. Buyer: No captured description yet. | $3.30, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-03 | Thoma Bravo → Olo Inc. Buyer: No captured description yet. Target: No captured description yet. | approximately $2.0 billion in equity value | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-03-28 | FiscalNote Holdings, Inc. (NOTE, NOTE-WT) Buyer: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-03-21 | FiscalNote Holdings, Inc. (NOTE, NOTE-WT) Buyer: No captured description yet. | $5.5 million and $269,000 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-01-07 | Getty Images Holdings, Inc. Buyer: No captured description yet. | $150 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-27 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $135,000 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-19 | Liberty TripAdvisor Holdings, Inc. → Liberty TripAdvisor Buyer: No captured description yet. Target: No captured description yet. | $16.21 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-19 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-10-03 | Amentum Holdings, Inc.AMTM ↗ → SpinCo, Merger Partner Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-09-17 | SPECTRAL CAPITAL Corp → Crwdunit Inc., A Strategic Move Aligned Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-09-03 | Highwire Capital → SPAR Group, Inc. Buyer: No captured description yet. Target: Spar Systems helps data centers turn waste heat into power and reduce energy costs. | $2.50 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-29 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | — | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-07-11 | Bain Capital → ENVESTNET, INC. Buyer: No captured description yet. Target: No captured description yet. | $4.5 BILLION | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-07-01 | Bridger Aerospace Group Holdings, Inc. Buyer: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-28 | HireRight Holdings Corp Buyer: No captured description yet. | $1.7 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-28 | HireRight Holdings Corp Buyer: No captured description yet. | $1.7 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-17 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $0.43 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-05-13 | ZeroFox Holdings, Inc. Buyer: ZeroFox delivers actionable intelligence to discover, validate, and disrupt external threats at scale. Helping thousands of global organizations reduce risk, safeguard revenue... | $1.14 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-05-13 | ZeroFox Holdings, Inc. Buyer: ZeroFox delivers actionable intelligence to discover, validate, and disrupt external threats at scale. Helping thousands of global organizations reduce risk, safeguard revenue... | $1.14 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-04-02 | Waitr Holdings Inc. Buyer: No captured description yet. | — | SoftwareData | sponsor | Distress | 8-K | SEC ↗ |
| 2024-03-18 | MARATHON DIGITAL HOLDINGS, INC.MARA ↗ → Applied Digital Corporation's Buyer: No captured description yet. Target: No captured description yet. | $87.3 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-02-06 | Haveli ZeroFox announces definitive agreement to be acquired by Haveli Investments → ZeroFox Holdings, Inc. Buyer: No captured description yet. Target: ZeroFox delivers actionable intelligence to discover, validate, and disrupt external threats at scale. Helping thousands of global organizations reduce risk, safeguard revenue... | $350 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-01-04 | Onfolio Holdings, IncONFO ↗ → RevenueZen Buyer: No captured description yet. Target: No captured description yet. | $1,105,000, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-12-22 | LiveVox Holdings, Inc. Buyer: No captured description yet. | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-12-19 | MARATHON DIGITAL HOLDINGS, INC.MARA ↗ → Multiple Bitcoin Mining Sites Buyer: No captured description yet. Target: No captured description yet. | $179 Million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-12-05 | XBP Europe Holdings, Inc. Buyer: No captured description yet. | $220,000,000 m | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-10-04 | LiveVox Holdings, Inc.LVOX ↗ → LiveVox, revolutionizing how organizations manage proactive outreach Buyer: No captured description yet. Target: No captured description yet. | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-08-07 | Nautic Partners → Tabula Rasa HealthCare, Inc. Buyer: No captured description yet. Target: No captured description yet. | $10.50 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-08-01 | Priority Technology Holdings, Inc. Buyer: No captured description yet. | $115 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-04-17 | ZeroFox Holdings, Inc. Buyer: ZeroFox delivers actionable intelligence to discover, validate, and disrupt external threats at scale. Helping thousands of global organizations reduce risk, safeguard revenue... | $26 million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-03-10 | Loyalty Ventures Inc.LYLT ↗ → LoyaltyOne’s AIR MILES Reward Program Buyer: No captured description yet. Target: No captured description yet. | $0.01 | SoftwareData | sponsor | Distress | 8-K | SEC ↗ |
| 2023-02-22 | Paya Holdings Inc.PAYA ↗ → Nuvei Corporation Buyer: No captured description yet. Target: Unify pay-ins, payouts, and data on one intelligent platform. Accept every payment method, optimize performance locally, and scale globally with Nuvei. | $0.001 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-01-27 | Bridger Aerospace Group Holdings, Inc. Buyer: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-01-09 | Paya Holdings Inc.PAYA ↗ → Paya Proposed Acquisition Would Create a Preeminent Payment Technology Provider Buyer: No captured description yet. Target: No captured description yet. | $9.75 | FinTechSoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-10-19 | Onfolio Holdings, IncONFO ↗ → Proofread Anywhere Buyer: No captured description yet. Target: No captured description yet. | $1.38 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-10-11 | Nielsen Holdings plc Buyer: No captured description yet. | $16 billion | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-09-14 | MGT CAPITAL INVESTMENTS, INC. Buyer: MGT Capital Investments, Inc. (OTCQB: MGTI) is a U.S.- based Bitcoin miner with operations at a company-owned facility in LaFayette, Georgia. | $3.0 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-08-02 | FiscalNote Holdings, Inc. → FiscalNote, Buyer: The #1 most trusted partner for government relations & public affairs software. Track policy, manage stakeholders, act fast. Target: The #1 most trusted partner for government relations & public affairs software. Track policy, manage stakeholders, act fast. | $425 Million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-08-02 | FiscalNote Holdings, Inc. → FiscalNote, Buyer: The #1 most trusted partner for government relations & public affairs software. Track policy, manage stakeholders, act fast. Target: The #1 most trusted partner for government relations & public affairs software. Track policy, manage stakeholders, act fast. | $425 Million | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-05-11 | Cypress Environmental Partners, L.P. Buyer: No captured description yet. | $58.1 million | SoftwareData | sponsor | Distress | 8-K | SEC ↗ |
| 2022-04-29 | GI Partners Upon closing, GTY Technology Holdings Inc. will operate as a privately held company → GTY Technology Holdings Inc. Buyer: No captured description yet. Target: No captured description yet. | $6.30 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-04-01 | ALJ REGIONAL HOLDINGS INC Buyer: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-03-22 | Ondas Holdings Inc.ONDS ↗ → Rail Inspection Analytics Platform, Ardenna, Buyer: No captured description yet. Target: No captured description yet. | $40 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-03-07 | GoodRx Holdings, Inc. Buyer: No captured description yet. | $150 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-02-15 | Madison Dearborn Partners MoneyGram Shareholders to Receive → MONEYGRAM INTERNATIONAL INC Buyer: No captured description yet. Target: No captured description yet. | $11.00 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Clinigence Holdings, Inc. → NUTEX HEALTH HOLDCO LLC, CLINIGENCE HOLDINGS, INC., NUTEX ACQUISITION LLC, MICRO HOSPITAL HOLDING LLC Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Inovalon Holdings, Inc. Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Inovalon Holdings, Inc. Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 64 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.