Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
26 rows · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | Thramann Holdings → Auddia Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Churchill Capital Corp X/Cayman Buyer: No captured description yet. | $4,638,840, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-01-05 | Spectral Capital Corporation → Telvantis Voice Services, Inc. Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-22 | SharonAI Holdings, Inc. Buyer: No captured description yet. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-15 | SPECTRAL CAPITAL Corp (FCCN) Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | Spectral Capital Corporation → 42 Telecom Ltd. Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | E2open Parent Holdings, Inc. Buyer: No captured description yet. | $3.30, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-27 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $135,000 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-19 | Liberty TripAdvisor Holdings, Inc. → Liberty TripAdvisor Buyer: No captured description yet. Target: No captured description yet. | $16.21 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-19 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-09-17 | SPECTRAL CAPITAL Corp → Crwdunit Inc., A Strategic Move Aligned Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. Target: No captured description yet. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-29 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-17 | SPECTRAL CAPITAL Corp Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $0.43 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-03-18 | MARATHON DIGITAL HOLDINGS, INC.MARA ↗ → Applied Digital Corporation's Buyer: No captured description yet. Target: No captured description yet. | $87.3 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-01-04 | Onfolio Holdings, IncONFO ↗ → RevenueZen Buyer: No captured description yet. Target: No captured description yet. | $1,105,000, | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-12-22 | LiveVox Holdings, Inc. Buyer: No captured description yet. | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-12-19 | MARATHON DIGITAL HOLDINGS, INC.MARA ↗ → Multiple Bitcoin Mining Sites Buyer: No captured description yet. Target: No captured description yet. | $179 Million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-10-04 | LiveVox Holdings, Inc.LVOX ↗ → LiveVox, revolutionizing how organizations manage proactive outreach Buyer: No captured description yet. Target: No captured description yet. | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-10-19 | Onfolio Holdings, IncONFO ↗ → Proofread Anywhere Buyer: No captured description yet. Target: No captured description yet. | $1.38 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-09-14 | MGT CAPITAL INVESTMENTS, INC. Buyer: MGT Capital Investments, Inc. (OTCQB: MGTI) is a U.S.- based Bitcoin miner with operations at a company-owned facility in LaFayette, Georgia. | $3.0 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-04-29 | GI Partners Upon closing, GTY Technology Holdings Inc. will operate as a privately held company → GTY Technology Holdings Inc. Buyer: No captured description yet. Target: No captured description yet. | $6.30 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-03-07 | GoodRx Holdings, Inc. Buyer: No captured description yet. | $150 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Inovalon Holdings, Inc. Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Inovalon Holdings, Inc. Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Inovalon Holdings, Inc. Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-04 | Soluna Holdings, IncSLNH ↗ → Soluna Computing, Inc Buyer: No captured description yet. Target: No captured description yet. | $725,000 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.