Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
26 rows · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-02-17 | $4,638,840, | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-01-05 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-22 | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-10-15 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | $3.30, | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2024-12-27 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $135,000 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-12-19 | $16.21 | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2024-12-19 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-09-17 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-08-29 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | NA | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-06-17 | Buyer: Spectral Sciences Inc is an internationally recognized resource specialized in research and development services like spectroscopy, remote sensing and imaging, etc. | $0.43 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-03-18 | $87.3 million | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2024-01-04 | $1,105,000, | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2023-12-22 | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2023-12-19 | $179 Million | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2023-10-04 | $3.74 | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2022-10-19 | $1.38 million | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2022-09-14 | Buyer: MGT Capital Investments, Inc. (OTCQB: MGTI) is a U.S.- based Bitcoin miner with operations at a company-owned facility in LaFayette, Georgia. | $3.0 million | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-04-29 | $6.30 | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2022-03-07 | $150 million | Data | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2021-11-24 | Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-24 | Buyer: Inovalon is a leading provider of data and solutions empowering data-driven healthcare. Let's transform healthcare together. | $41.00 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
| 2021-11-04 | $725,000 | Data | sponsor | Acquisition | 8-K | SEC ↗ |
Sign up to search the whole tape by acquirer and see who has been buying companies like yours. Free with your work email: the full deal tape and company records, registered buyer research, and the Founder Brief by email. Already signed up? Enter the same email to get back in on this device.