Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
1,148 rows · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2029-09-29 | NA | Other | sponsor | Acquisition | Counsel | Counsel ↗ | |
| 2026-10-02new | $292,500 | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-10-01 | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | $2.5 million | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-10-01 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-30 | NA | Software | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-30 | NA | Other | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-30 | $728.1 million | FinTech | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-30 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-29 | $1bn | Software | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-29 | $8.00 | Software | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-29 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-29 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-29 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-28 | $663.7 million | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-28 | NA | AI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-28 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-28 | NA | Other | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-28 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-28 | $204 million | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-28 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-25 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-24 | NA | FinTech | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-24 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-24 | NA | Other | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-24 | $400M | Other | sponsor | Funding | Trade press | Press ↗ | |
| 2026-09-24 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-24 | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-23 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-23 | NA | Software | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-23 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-23 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-23 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-22 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-22 | NA | Other | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-22 | NA | Software | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-22 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-22 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-21 | $8.05 | SoftwareData | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-21 | NA | Software | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-18 | $75 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Investment | Deal roundup | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Investment | Deal roundup | Press ↗ | |
| 2026-09-17 | NA | Software | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | Other | sponsor | Acquisition | Deal roundup | Press ↗ |
Sign up to search the whole tape by acquirer and see who has been buying companies like yours. Free with your work email: the full deal tape and company records, registered buyer research, and the Founder Brief by email. Already signed up? Enter the same email to get back in on this device.