Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
10 rows · AI · financial · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | NA | AI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2026-09-15 | NA | FinTechAI | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-10 | NA | SoftwareAI | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | sponsor | Investment | Trade press | Press ↗ | |
| 2026-02-18 | $0.0001 | AI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-11-10 | $140.0 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-08-22 | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-08-22 | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2023-11-06 | $70 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2022-01-18 | $200 million | AI | sponsor | Acquisition | 8-K | SEC ↗ |
Sign up to search the whole tape by acquirer and see who has been buying companies like yours. Free with your work email: the full deal tape and company records, registered buyer research, and the Founder Brief by email. Already signed up? Enter the same email to get back in on this device.