Acquisitions
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
5,186 rows · acquisitions · strategic · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | ONEOK INC /NEW/OKE ↗ → Brazos Midstream’s Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Aon plcAON ↗ → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | $17.0 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Boundless Bio, Inc. Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Volato Group, Inc.SOAR ↗ → Volato Alignment Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | ENERGY FUELS INC Buyer: No captured description yet. | $0.13 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Element Solutions IncESI ↗ → Solstice Advanced Materials Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Velocity Financial, Inc.VEL ↗ → Toorak’s existing portfolio of business-purpose loans Buyer: No captured description yet. Target: No captured description yet. | $3 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Solstice Advanced Materials Inc.SOLS ↗ → Solar Merger Sub One Inc. Buyer: No captured description yet. Target: No captured description yet. | $500 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Forte Biosciences, Inc. Buyer: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-26 | AstroNova, Inc.ALOT ↗ → Parent Buyer: No captured description yet. Target: No captured description yet. | $0.05 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-26 | STARRY SEA ACQUISITION CORPSSEA ↗ → Starry Sea Acquisition Corp DUBAI, UNITED ARAB EMIRATES Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-25 | Navitas Semiconductor CorpNVTS ↗ → Claros, Inc. Buyer: No captured description yet. Target: No captured description yet. | $12.97 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-25 | reAlpha Tech Corp.AIRE ↗ → InstaMortgage prior to receiving certain state regulatory approvals Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | SILVER BOW MINING CORP.SBMT ↗ → Jefferson County Metallurgical Complex Buyer: No captured description yet. Target: No captured description yet. | $28.6 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | New Concept Energy, Inc. Buyer: No captured description yet. | $1.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | Intercontinental Exchange, Inc. Buyer: No captured description yet. | $0.01 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | Werewolf Therapeutics, Inc. Buyer: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | reAlpha Tech Corp.AIRE ↗ → InstaMortgage Inc., a multi-state mortgage lender Buyer: No captured description yet. Target: No captured description yet. | $8.5 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | CHARTER COMMUNICATIONS, INC. /MO/CHTR ↗ → Liberty Broadband Corporation Buyer: No captured description yet. Target: No captured description yet. | $5 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | SCANSOURCE, INC.SCSC ↗ → MicroAge Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Nexscient, Inc. Buyer: We leverage our seasoned executive team to provide invaluable guidance. | — | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | DarkPulse, Inc. Buyer: No captured description yet. | $2.78 million | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | TXNM ENERGY INC Buyer: No captured description yet. | $150,000,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Weave Communications, Inc.WEAV ↗ → Willow Parent, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.00001 | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | DESTINATION XL GROUP, INC.DXLG ↗ → Destination XL Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Worthington Steel, Inc. Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | EVOLUTION PETROLEUM CORP Buyer: No captured description yet. | $16 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | Newbury Street II Acquisition Corp Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | HeartSciences Inc.HSCS ↗ → HeartSciences, Fortitude, Fortitude Mining HoldCo, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.001 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | BIOMARIN PHARMACEUTICAL INCBMRN ↗ → Alesta Therapeutics to Gain ALE1, a Potential First Oral Therapy Buyer: No captured description yet. Target: No captured description yet. | $275 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | BLUE RIDGE BANKSHARES, INC.BRBS ↗ → Blue Ridge Buyer: No captured description yet. Target: No captured description yet. | $448.1 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | VIVMARK RESIDENTIAL Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | WhiteFiber, Inc. → Two New Development Sites NC-2 Buyer: No captured description yet. Target: No captured description yet. | $60.0 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | HomeTrust Bancshares, Inc.HTB ↗ → Blue Ridge Buyer: No captured description yet. Target: No captured description yet. | $448.1 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | Talkspace, Inc.TALK ↗ → Talkspace, Inc Buyer: No captured description yet. Target: No captured description yet. | $17.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | DocGo Inc.DCGO ↗ → Hicuity Buyer: No captured description yet. Target: No captured description yet. | $50 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | TTM TECHNOLOGIES INCTTMI ↗ → EPIQ Design Solutions LLC Buyer: No captured description yet. Target: No captured description yet. | $1.1 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | Fulcrum Therapeutics, Inc. Buyer: No captured description yet. | $245 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | Madison Air Solutions Corp Buyer: No captured description yet. | $30 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | NON INVASIVE MONITORING SYSTEMS INC /FL/ → Non-Invasive Monitoring Systems, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-14 | Skye Bioscience, Inc. Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-14 | Proficient Auto Logistics, Inc Buyer: No captured description yet. | $75 MILLION | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-13 | Freenome, Inc. Buyer: Freenome is a private biotech company focused on developing blood tests to detect cancer early and make screening accessible for everyone. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-13 | WABASH NATIONAL Corp Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-12 | MODIV INDUSTRIAL, INC. → Modiv Industrial, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-12 | VerifyMe, Inc. Buyer: Offering precision logistics and brand protection solutions to enhance your brand and lower your costs. | — | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-12 | AEVEX Corp. Buyer: No captured description yet. | $50 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | CLEARONE INCCLRO ↗ → CLRO Merger Sub, Inc., Cortigent, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | Joby Aviation, Inc. Buyer: No captured description yet. | $100 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | Sanara MedTech Inc.SMTI ↗ → MiMedx Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | National CineMedia, Inc.NCMI ↗ → Captivate Buyer: No captured description yet. Target: No captured description yet. | $275.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | MIMEDX GROUP, INC.MDXG ↗ → Sanara MedTech Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | HBT Financial, Inc. Buyer: No captured description yet. | $204.6 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | HWH International Inc. Buyer: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | Varex Imaging CorpVREX ↗ → Varex Imaging Corporation THOUSAND OAKS, Calif. Buyer: No captured description yet. Target: No captured description yet. | $1.1 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | INNOVATE Corp.VATE ↗ → HC2 Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $45 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 5,186 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.