Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
5,813 rows · strategic · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-03new | TabaPay closes $155m financing → a bank Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Elvaston’s Brandnamic Unlimited → Edita Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Scienjoy Holding CorporationSJ ↗ → Chinese Higher Education Service Provider Leader Education Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Resonant Clinical Solutions → Creapharm Bioservices Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | APOGEE ENTERPRISES, INC.APOG ↗ → GroGlass Buyer: No captured description yet. Target: No captured description yet. | $11.6 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03new | Apogee Therapeutics, Inc.APGE ↗ → Andor LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03new | Fort Point-backed AMS Fulfillment → Vox Fulfillment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | NvidiaNVDA ↗ → Hugging Face Buyer: No captured description yet. Target: No captured description yet. | $12.9 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | HF Foods Group Inc.HFFG ↗ → Searay Foods Inc. Buyer: No captured description yet. Target: No captured description yet. | $47.9 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03new | Passage BIO, Inc.PASG ↗ → Remix continuing as a wholly owned subsidiary Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03new | COLLPLANT → LIGHTSOLVER, ENTERING THE PHOTONIC COMPUTING SECTOR Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Gemspring-backed Airswift → New Tech Global energy businesses Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Blue Moon → Strategic Water Rights and Land Package Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Ally Waste → Swift Integrated Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Xpect Solutions → Amivero Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Pollen Street’s Pivotal → mortgage broker LR Finance Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Airswift → New Tech Global Businesses Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03new | Hillman Solutions Corp.HLMN ↗ → Kanebridge Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-03new | AbbVieABBV ↗ → Apogee Therapeutics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Rank One Computing CorpROC ↗ → Zuccaro Technical Consulting LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | West Physics → Radiographic Testing Services, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | GoPro, Inc.GPRO ↗ → Action Acquisitions LLC Buyer: Discover the world's most versatile action cameras + accessories. Possibilities are endless with waterproof, live streaming, stabilizing features + more. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | cbdMD, Inc.YCBD ↗ → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ’ s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | INNOVATE Corp. Buyer: No captured description yet. | $105 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | NUTRA PHARMA CORP Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Corvex, Inc. Buyer: No captured description yet. | $33 million | Data | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Aksìa-backed Valsa → I Maestri del Forno Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Axjo Group → Eco-Tourets Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | G III APPAREL GROUP LTD /DE/ Buyer: No captured description yet. | $0.46 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02 | Shell → ARC Resources Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Intera-backed Suvia Group → AutoRepairGroup Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | LLCP → the Colt Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Keystone → Zero Gravitas Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Qapture Investments Establishes Investment Manager and → Hermetik Trading's DeFi Strategies; Appoints Brendan MacNeil as Head of DeFi Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | BDI → WPS Engineering Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | BitGoBTGO ↗ → Nydig's institutional trading business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | NWPX InfrastructureNWPX ↗ → Serpentix Conveyor, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | NasdaqNDAQ ↗ → AI due diligence platform Dasseti Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Flexstone → Glouston Capital Partners Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Aquiline → Flourish Investor: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Investment | Trade press | Press ↗ |
| 2026-09-02 | Mollie → GoCardless Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | AdobeADBE ↗ → Indian market intelligence startup Rilo Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | cbdMDYCBD ↗ → Twinlab Brands Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Trout CPA → Schiff & Associates Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | GreenArrow → MSL Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Plan A Technologies → Stealth AI Assessment Technology Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Enstructure → LOGISTEC's Marine Services Division Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | MulticoreWare → Simulus Automation Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Tusker → Fortress SRM Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-02 | Mutares → Trepel, Mafi Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Klarna CEO Sebastian Siemiatkowski → 692,506 shares Buyer: No captured description yet. Target: No captured description yet. | $10 million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Dexian → Rox Partner Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Nichols Cauley → The LaRocco Companies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | ALKU → rockITdata Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Flō Networks → Up to 100% of Controladora Axtel, S.A.B. de C.V. and Axtel, S.A.B. de C.V Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Palo Alto NetworksPANW ↗ → Console to Agentify Security Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Independent Pharmacy Cooperative → USave Pharmacy Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | RangeWater Real Estate → Bell Buckhead West Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | NewmarkNMRK ↗ → Altus Group's Development Advisory Business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Salute → T5 Operations Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.