Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
5,764 rows · strategic · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-02new | Axjo Group → Eco-Tourets Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | S&P Global → datacenterHawk Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | VINCI COMPASS → NAVI'S REAL ESTATE PLATFORM Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Wealth Enhancement → Dickerson Jackson & Associates Buyer: No captured description yet. Target: No captured description yet. | $376.0M | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | A-LIGN → Pathfynder Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Adecoagro → Caarapó Mill and Integrates It Into Its Cluster in Mato Grosso do Sul Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Salute → T5 Operations Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. Buyer: No captured description yet. | $11.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Crinetics Pharmaceuticals, Inc.CRNX ↗ → Vertex Pharmaceuticals Incorporated, a Massachusetts corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Dollar Shave Club → Truly Beauty Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Palo Alto NetworksPANW ↗ → Console to Agentify Security Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | ALKU → rockITdata Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Green Security → VenSero Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. Buyer: No captured description yet. | $11.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | 3700 Midway, LLC → Midway Station in Midland, TX Buyer: No captured description yet. Target: No captured description yet. | $32.5 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | ASUR → MOTIVA'S INTERESTS IN AIRPORTS IN BRAZIL, ECUADOR, COSTA RICA AND CURAÇAO Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | NewmarkNMRK ↗ → Altus Group's Development Advisory Business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Yellow Wood → Holistic Health Buyer: No captured description yet. Target: No captured description yet. | $1bn | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | ZonPrep → FNSKU Studio and Wizard-Industries Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | LeanTaaS → Aidin to Orchestrate Patient Flow Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Riko's Pizza → Merrick and Levittown Restaurants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Randa → UNTUCKit Brand and Operations Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | DISA Global Solutions → TEAM Companies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Flō Networks → Up to 100% of Controladora Axtel, S.A.B. de C.V. and Axtel, S.A.B. de C.V Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Klarna CEO Sebastian Siemiatkowski → 692,506 shares Buyer: No captured description yet. Target: No captured description yet. | $10 million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Independent Pharmacy Cooperative → USave Pharmacy Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | RangeWater Real Estate → Bell Buckhead West Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Nichols Cauley → The LaRocco Companies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Dexian → Rox Partner Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Ignyte Insurance → InsureMyTrip Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Gemspring-backed Midland Industries → Pegasus Supply Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | ONEOK INC /NEW/OKE ↗ → Brazos Midstream’s Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Landmark Credit Union → North Shore Bank Branch in McHenry, IL Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Deloitte → the Business of Wavicle Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Aon plcAON ↗ → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | $17.0 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Aon → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | ePointZero → Pan-African Power Platform, Azura Power Holdings Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Lilly → Merida Biosciences Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Pye-Barker Fire & Safety → Suppression Systems, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Athena Agentic → Omni Cyber Solutions Agentic Platform, it's Second Acquisition this Year Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-30 | ONEOKOKE ↗ → Brazos Midstream's Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | ENERGY FUELS INC Buyer: No captured description yet. | $0.13 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Ballard → GeoPura, becoming an integrated hydrogen energy solutions provider Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | IRG → 422,727-Square Foot Distribution Facility in St. Paul Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Petra- and SharpVue-backed Liberty Restoration → Midwest ServiceMaster franchisee Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Hilb Group Continues to Grow Midwest Presence → Michigan-Based Property and Casualty Agency Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Volato Group, Inc.SOAR ↗ → Volato Alignment Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Boundless Bio, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Energy FuelsUUUU ↗ → Australian Strategic Materials Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | BioXcel Therapeutics, Inc. Buyer: No captured description yet. | $57.5 million | Other | strategic | Distress | 8-K | SEC ↗ |
| 2026-08-28 | SANGAMO THERAPEUTICS, INC Buyer: No captured description yet. | $80,000,000 | Other | strategic | Distress | 8-K | SEC ↗ |
| 2026-08-28 | Element Solutions IncESI ↗ → Solstice Advanced Materials Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Socure hits $5.2bn valuation on investment → AI fraud platform Fravity Buyer: No captured description yet. Target: No captured description yet. | $5.2bn | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Sherman Residential → Celadon on Club Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Solstice Advanced Materials Inc.SOLS ↗ → Solar Merger Sub One Inc. Buyer: No captured description yet. Target: No captured description yet. | $500 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Velocity Financial, Inc.VEL ↗ → Toorak’s existing portfolio of business-purpose loans Buyer: No captured description yet. Target: No captured description yet. | $3 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Imagenet → Analytica Consulting Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Forte Biosciences, Inc. Buyer: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.