Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
5,953 rows · strategic · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | Medallion → Andros Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | WSG Brands → Nasty Gal, Ushering in a New Era Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Abry-backed Centauri Health Solutions → Benny the Benefits Navigator Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Vortex Companies → CLH & Son, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Amuze → Sweet Attractions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Fime → Red Alert Labs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | NFP → Moores Insurance Management, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Inflexion-backed Ranger Fire and Security → Fire Protection Ireland Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Spheros Environmental → Panorama Environmental Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Flag Ship Acquisition CorpFSHP ↗ → Bluechip & Co. Holdings Buyer: No captured description yet. Target: No captured description yet. | $400,000,000. | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-15 | Ambienta’s Spaggiari → ESDS Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Dream Finders Homes, Inc.DFH ↗ → Bulldogs Merger Sub, Inc. Buyer: No captured description yet. Target: No captured description yet. | $1,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-15 | Arthur J. Gallagher & Co → Innovise Business Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Creative Planning → RVK Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Wooclap → Vevox to build the world's leading active learning platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Commonwealth Electrical Technologies → Horton Electrical Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Keystone → Infinity Assurance Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Jazz Pharmaceuticals → Actio Biosciences Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Iridium Communications Inc.IRDM ↗ → Rocket Lab Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-15 | Creative Sign Designs → Rite Lite Signs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Drugs Made In America Acquisition Corp. Buyer: No captured description yet. | $3,000,000,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | VideoLabs → Foundational Network Infrastructure and Cybersecurity Patent Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Superhuman → YC-backed notetaker Fathom as productivity platforms push Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Endpoint Clinical → Bluefin Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | House of Doge Inc. Buyer: House of Doge is the incubator for Dogecoin’s next evolution. Through payments, products, and partnerships, we’re bringing Dogecoin to everyone, while keeping its community spirit alive. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Wavestone → Sand Cherry Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | ODYSSEY MARINE EXPLORATION INCOMEX ↗ → Odyssey, a subsidiary of Odyssey, Buyer: No captured description yet. Target: No captured description yet. | $5.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Nomadar Enters into Definitive Agreement → Fox Soccer Academy Investor: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Investment | Trade press | Press ↗ |
| 2026-09-14 | Carolwood → Thryv’s print business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Baldwin Insurance Group, Inc. Buyer: No captured description yet. | $32.50 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | PERDOCEO EDUCATION CorpPRDO ↗ → South University September 14, 2026 SCHAUMBURG, Ill Buyer: No captured description yet. Target: No captured description yet. | $130 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Sazerac → Au Vodka Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Thompson Street-backed Allyant → Braille Works Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | fal → Lucent, Welcomes Co-Founders Dimi Panagiotopoulos and Alex Koumpas to the team Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Procare Solutions → Playground Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | KyndrylKD ↗ → Healthcare IT Leaders, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Nomadar Corp.NOMA ↗ → Majority Interest Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Addus HomeCare CorpADUS ↗ → PERSONAL CARE DIVISION OF ACCENTCARE Transaction Expected to Add Approximately Buyer: No captured description yet. Target: No captured description yet. | $280 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | House of Doge Inc. Buyer: House of Doge is the incubator for Dogecoin’s next evolution. Through payments, products, and partnerships, we’re bringing Dogecoin to everyone, while keeping its community spirit alive. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | VERACYTE, INC.VCYT ↗ → Convergent Genomics, Expanding its Urology Diagnostics Portfolio Buyer: No captured description yet. Target: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Aurelius → Hain Celestial’s international business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | VERACYTE, INC.VCYT ↗ → Convergent Genomics, Expanding its Urology Diagnostics Portfolio Buyer: No captured description yet. Target: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Ubicquia → Databuoy Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | BabyDoge → LimeWire Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Huspy → Boutique Brokerage, LuxuryX Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Kohlberg-backed Loenbro → Prism Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-12 | C&D Industrial Maintenance → The Overhead Door Company of Knoxville, Chattanooga & Johnson City Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Truecaller → TextPlus Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | LUX Infusion → Two Ambulatory Infusion Centers Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Jaguar LAA, Inc → Assets Related to the Laminar Program Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Cardlytics, Inc.CDLX ↗ → Bridg by merger Buyer: Our leading card-linked offer network delivers incremental lift to advertisers and best-in-class offers for financial institutions and publishers. Learn more. Target: No captured description yet. | $5,250,000 | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | Lilly → AtaiBeckley Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Korsana Biosciences, Inc. Buyer: No captured description yet. | $380 Million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | MoonPay → online trading signals platform Rhythm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Korsana Biosciences, Inc. Buyer: No captured description yet. | $380 Million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | AtaiBeckley Inc. → Eli Lilly Buyer: No captured description yet. Target: No captured description yet. | $1.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | AIB Data Centers Inc. Buyer: No captured description yet. | $17,225,400. | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | Volato Group, Inc.SOAR ↗ → Volato Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | $500,000,000, | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Axogen, Inc.AXGN ↗ → Omega Merger Sub, Inc., a Georgia corporation Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | COPART INCCPRT ↗ → ACV, Expanding Position Across the Vehicle Remarketing Ecosystem Buyer: No captured description yet. Target: No captured description yet. | $10.50 | Other | strategic | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.