Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
5,934 rows · strategic · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-15new | Wooclap → Vevox to build the world's leading active learning platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | KyndrylKD ↗ → Healthcare IT Leaders, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | VERACYTE, INC.VCYT ↗ → Convergent Genomics, Expanding its Urology Diagnostics Portfolio Buyer: No captured description yet. Target: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Drugs Made In America Acquisition Corp. Buyer: No captured description yet. | $3,000,000,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Baldwin Insurance Group, Inc. Buyer: No captured description yet. | $32.50 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Kohlberg-backed Loenbro → Prism Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Superhuman → YC-backed notetaker Fathom as productivity platforms push Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Huspy → Boutique Brokerage, LuxuryX Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | House of Doge Inc. Buyer: House of Doge is the incubator for Dogecoin’s next evolution. Through payments, products, and partnerships, we’re bringing Dogecoin to everyone, while keeping its community spirit alive. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | VERACYTE, INC.VCYT ↗ → Convergent Genomics, Expanding its Urology Diagnostics Portfolio Buyer: No captured description yet. Target: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | ODYSSEY MARINE EXPLORATION INCOMEX ↗ → Odyssey, a subsidiary of Odyssey, Buyer: No captured description yet. Target: No captured description yet. | $5.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Nomadar Corp.NOMA ↗ → Majority Interest Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | fal → Lucent, Welcomes Co-Founders Dimi Panagiotopoulos and Alex Koumpas to the team Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Aurelius → Hain Celestial’s international business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Ubicquia → Databuoy Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Carolwood → Thryv’s print business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Addus HomeCare CorpADUS ↗ → PERSONAL CARE DIVISION OF ACCENTCARE Transaction Expected to Add Approximately Buyer: No captured description yet. Target: No captured description yet. | $280 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | Wavestone → Sand Cherry Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | BabyDoge → LimeWire Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Endpoint Clinical → Bluefin Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | VideoLabs → Foundational Network Infrastructure and Cybersecurity Patent Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Thompson Street-backed Allyant → Braille Works Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Sazerac → Au Vodka Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Procare Solutions → Playground Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Nomadar Enters into Definitive Agreement → Fox Soccer Academy Investor: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Investment | Trade press | Press ↗ |
| 2026-09-14 | House of Doge Inc. Buyer: House of Doge is the incubator for Dogecoin’s next evolution. Through payments, products, and partnerships, we’re bringing Dogecoin to everyone, while keeping its community spirit alive. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-14 | PERDOCEO EDUCATION CorpPRDO ↗ → South University September 14, 2026 SCHAUMBURG, Ill Buyer: No captured description yet. Target: No captured description yet. | $130 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-12 | C&D Industrial Maintenance → The Overhead Door Company of Knoxville, Chattanooga & Johnson City Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Truecaller → TextPlus Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | LUX Infusion → Two Ambulatory Infusion Centers Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Jaguar LAA, Inc → Assets Related to the Laminar Program Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Volato Group, Inc.SOAR ↗ → Volato Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | $500,000,000, | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | MoonPay → online trading signals platform Rhythm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Cardlytics, Inc.CDLX ↗ → Bridg by merger Buyer: Our leading card-linked offer network delivers incremental lift to advertisers and best-in-class offers for financial institutions and publishers. Learn more. Target: No captured description yet. | $5,250,000 | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | AtaiBeckley Inc. → Eli Lilly Buyer: No captured description yet. Target: No captured description yet. | $1.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | Korsana Biosciences, Inc. Buyer: No captured description yet. | $380 Million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | Korsana Biosciences, Inc. Buyer: No captured description yet. | $380 Million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-11 | Lilly → AtaiBeckley Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | AIB Data Centers Inc. Buyer: No captured description yet. | $17,225,400. | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Axogen, Inc.AXGN ↗ → Omega Merger Sub, Inc., a Georgia corporation Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | SKYX Platforms Corp. Buyer: The familiar wall plug experience, now on your ceiling. Plugging in fixtures safely within seconds. | $4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Axogen, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | COPART INCCPRT ↗ → ACV, Expanding Position Across the Vehicle Remarketing Ecosystem Buyer: No captured description yet. Target: No captured description yet. | $10.50 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Tarsus Pharmaceuticals, Inc.TARS ↗ → Alkeus Pharmaceuticals, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Swedish fintech Mynt → CostPocket Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Simplicity Group → Whitney and Associates Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | SeQent → Open Automation Software Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Lil' Drug Store Products → Navajo's Health, Beauty and Wellness Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | SUMMIT CLINICAL RESEARCH SOLUTIONS → DALLAS RESEARCH INSTITUTE Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Andover Properties → Self Storage Facility Leominster, MA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | CloudPay → Intermezzo Investor: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Investment | Trade press | Press ↗ |
| 2026-09-10 | Relevant Solutions → Conrad Kacsik Instrument Systems Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Swarmer, Inc → Ratel Robotics, Buyer: No captured description yet. Target: No captured description yet. | $224 Million | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Daybright Financial → EZTPA, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | CargoSense → Adapt-IP Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | ACV Auctions Inc.ACVA ↗ → ACV, Expanding Position Across the Vehicle Remarketing Ecosystem · Buyer: No captured description yet. Target: No captured description yet. | $10.50 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10 | Arrow → Insurance Agency in Washington County, N.Y Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Bending Spoons → collaboration tools maker Miro Buyer: No captured description yet. Target: No captured description yet. | $1.36 billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Integral Consulting → Heritage Environmental Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Eftsure → Relish Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.