Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
115 rows · Data · strategic · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-29 | CBIZ, Inc.CBZ ↗ → CBIZ Buyer: No captured description yet. Target: No captured description yet. | $5 BILLION | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-22 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc. Buyer: No captured description yet. Target: No captured description yet. | $833,333 | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-15 | NuveiNVEI ↗ → Payoneer Global Inc. Buyer: Unify pay-ins, payouts, and data on one intelligent platform. Accept every payment method, optimize performance locally, and scale globally with Nuvei. Target: No captured description yet. | $2.75 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-29 | COSTAR GROUP, INC. (CSGP) Buyer: No captured description yet. | $800 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-14 | SOCIETY PASS INCORPORATED. Buyer: No captured description yet. | $0.0001 | SoftwareData | strategic | Distress | 8-K | SEC ↗ |
| 2026-04-13 | Catalyst Crew Technologies → AI healthcare analytics platform assets and subsidiary company Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-19 | Datavault AI Inc.DVLT ↗ → NYIAX Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-05 | CORPAY, INC. (CPAY) Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-12 | Heritage Global Inc.HGBL ↗ → The Debt Exchange, Inc. Buyer: No captured description yet. Target: No captured description yet. | $8.5 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-12 | Fidelity National Information Services, Inc.FIS ↗ → Global Payments' Issuer Solutions business (TSYS) Buyer: No captured description yet. Target: No captured description yet. | $13.5 billion | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-02 | QUINSTREET, INC (QNST) Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-03 | QuinStreet, Inc.QNST ↗ → HomeBuddy Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-12 | Phreesia, Inc.PHR ↗ → AccessOne Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-05 | Corpay, Inc.CPAY ↗ → Alpha Group Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-22 | Future FinTech Group Inc.FTFT ↗ → WICL using its working capital. As a result of the issuance of shares, WICL owns approximately 48.107 Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | $0.001 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-12 | Olo Inc.OLO ↗ → Olo Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-04 | Phreesia, Inc.PHR ↗ → AccessOne Parent Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-03 | Tribal Rides International Corp. Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-14 | The Western Union CompanyWU ↗ → International Money Express, Inc. Buyer: No captured description yet. Target: No captured description yet. | $16.00 per share / approximately $500 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-11 | The Western Union CompanyWU ↗ → International Money Express, Inc. Buyer: No captured description yet. Target: No captured description yet. | $16.00 per share / approximately $500 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-04 | Acuren Corporation → NV5 Global, Inc. Buyer: No captured description yet. Target: No captured description yet. | over $2 billion of revenue | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-15 | Acuren Corporation → NV5 Global, Inc. Buyer: No captured description yet. Target: No captured description yet. | $1.7 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-21 | Global Payments Buyer: No captured description yet. | — | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-21 | Global PaymentsGPN ↗ → Worldpay Buyer: No captured description yet. Target: No captured description yet. | — | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-08 | Transcarent, Inc. → Accolade, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-08 | Transcarent, Inc. → Accolade, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-01-08 | Accolade, Inc.ACCD ↗ → Accolade Combined company creates industry leading platform Buyer: No captured description yet. Target: No captured description yet. | $7.03 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-01-02 | Steel Connect, Inc. Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-12-30 | Two Hands Corp Buyer: No captured description yet. | $300,000 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-11-25 | ENVESTNET, INC. Buyer: No captured description yet. | $63.15 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-11-25 | ENVESTNET, INC. Buyer: No captured description yet. | $63.15 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-11-01 | CBIZ, Inc.CBZ ↗ → CBIZ CPAs, a national independent CPA firm Buyer: No captured description yet. Target: No captured description yet. | $2.8B | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-11-01 | CBIZ, Inc.CBZ ↗ → CBIZ CPAs, a national independent CPA firm Buyer: No captured description yet. Target: No captured description yet. | $2.8B | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-31 | FIRST ADVANTAGE CORPFA ↗ → Sterling Check Corp Buyer: No captured description yet. Target: No captured description yet. | $2.2 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-31 | FIRST ADVANTAGE CORPFA ↗ → Sterling Check Corp Buyer: No captured description yet. Target: No captured description yet. | $2.2 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-02 | Augmedix, Inc. Buyer: No captured description yet. | $2.35 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-09-09 | Edgio, Inc. Buyer: No captured description yet. | $15.6 million | SoftwareData | strategic | Distress | 8-K | SEC ↗ |
| 2024-08-12 | PALTALK, INC.PALT ↗ → Newtek Technology Solutions, Inc. Buyer: No captured description yet. Target: No captured description yet. | $4,000,000, | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-07-31 | Mayer Hoffman McCann P.C., a national independent CPA firm → CBIZ, Inc. Buyer: No captured description yet. Target: No captured description yet. | $2.3 billion | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-07-19 | Commure, Inc., → Augmedix, Inc. Buyer: Commure builds the financial infrastructure for modern health systems, with an AI-native revenue cycle platform that automates end-to-end RCM and turns manual administrative work... Target: No captured description yet. | $2.35 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-05-09 | Nogin, Inc. Buyer: No captured description yet. | $37,700,000 | SoftwareData | strategic | Distress | 8-K | SEC ↗ |
| 2024-04-30 | Yuenglings Ice Cream Corp Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-04-22 | COSTAR GROUP, INC.CSGP ↗ → Matterport, Buyer: No captured description yet. Target: Our 3D cameras and virtual tour software platform help you digitize your building, automatically create 3D tours, 4K print quality photos, schematic f | $5.50 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-04-03 | Nogin, Inc. Buyer: No captured description yet. | $0.0001 | SoftwareData | strategic | Distress | 8-K | SEC ↗ |
| 2024-03-25 | flooidCX Corp. Buyer: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-03-01 | FIRST ADVANTAGE CORPFA ↗ → Sterling Check Corp. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-02-16 | General Atlantic → HireRight Holdings Corp Buyer: No captured description yet. Target: No captured description yet. | $14.35 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-01-19 | Coyni, Inc. → Logicquest Technology, Inc. Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-13 | Future FinTech Group Inc.FTFT ↗ → Alpha International Securities Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | $15,659,949 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-06 | Tabula Rasa HealthCare, Inc.TRHC ↗ → Tabula Rasa HealthCare, Inc Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-26 | Shift4 Payments, Inc.FOUR ↗ → Finaro, a cross-border ecommerce payments provider Buyer: No captured description yet. Target: No captured description yet. | — | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-25 | OptimizeRx CorpOPRX ↗ → Healthy Offers, Inc., dba Medicx Health Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-23 | PFSWEB INCPFSW ↗ → GXO Logistics, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-23 | PFSWEB INCPFSW ↗ → GXO Logistics, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-16 | OptimizeRx CorpOPRX ↗ → Medicx Health Buyer: No captured description yet. Target: No captured description yet. | $100 million | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-11 | BSQUARE CORP /WA → Kontron America, Incorporated Buyer: No captured description yet. Target: No captured description yet. | $1.90 | SoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 115 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.