Acquisitions
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
196 rows · acquisitions · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | AstroNova, Inc.ALOT ↗ → Parent Buyer: No captured description yet. Target: No captured description yet. | $0.05 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-25 | Navitas Semiconductor CorpNVTS ↗ → Claros, Inc. Buyer: No captured description yet. Target: No captured description yet. | $12.97 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-11 | CLEARONE INCCLRO ↗ → CLRO Merger Sub, Inc., Cortigent, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-10 | SKYWORKS SOLUTIONS, INC.SWKS ↗ → Comet Acquisition Corp. Buyer: No captured description yet. Target: No captured description yet. | $3.00 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-05 | CLEARONE INCCLRO ↗ → Cortigent Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-31 | SkyWater Technology, IncSKYT ↗ → SkyWater Technology, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-29 | MOBIX LABS, INCMOBX ↗ → Mobix Merger Sub X, Inc. Buyer: No captured description yet. Target: No captured description yet. | $12 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-27 | LATTICE SEMICONDUCTOR CORPLSCC ↗ → AMI Buyer: No captured description yet. Target: No captured description yet. | $1 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-16 | ARRAY Technologies, Inc.ARRY ↗ → Affordable Wire Management, LLC Buyer: No captured description yet. Target: No captured description yet. | $203 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-14 | Diodes IncorporatedDIOD ↗ → ElevATE Semiconductor, Inc. Buyer: No captured description yet. Target: No captured description yet. | $250 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-06 | CLEARONE INC Buyer: No captured description yet. | $10,000,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-01 | SiTime CorporationSITM ↗ → Renesas Electronics Corporation timing business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | LATTICE SEMICONDUCTOR CORP (LSCC) Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-25 | onsemi → Synaptics Incorporated Buyer: No captured description yet. Target: No captured description yet. | $7 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-17 | MediaKind → Harmonic Video Business Buyer: No captured description yet. Target: No captured description yet. | $145 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-17 | Arcline → AstroNova, Inc. Buyer: No captured description yet. Target: No captured description yet. | $29.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-18 | Ondas Inc.ONDS ↗ → Omnisys Ltd. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-11 | Unusual MachinesUMAC ↗ → Upgrade Energy Buyer: No captured description yet. Target: No captured description yet. | $52 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-04 | LATTICE SEMICONDUCTOR CORP (LSCC) Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-01 | Ondas Inc.ONDS ↗ → World View Enterprises, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-23 | Ondas Inc.ONDS ↗ → World View Enterprises Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-16 | Ondas Inc.ONDS ↗ → 4M Defense Ltd. (remaining 30%) Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-16 | Ondas Inc.ONDS ↗ → Rotron Aerospace Ltd. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-09 | Ondas Inc.ONDS ↗ → Mistral Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-03 | Knightscope, Inc.KSCP ↗ → Event Risk LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-11 | Palo Alto Networks IncPANW ↗ → CyberArk last July Buyer: No captured description yet. Target: No captured description yet. | $45.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-04 | Texas Instruments → Silicon Labs Buyer: No captured description yet. Target: No captured description yet. | $231.00 per share (approximately $7.5 billion) | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-17 | Ondas Holdings IncONDS ↗ → Roboteam Ltd Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-11 | Arteris, Inc.AIP ↗ → Cycuity, Inc. Buyer: No captured description yet. Target: No captured description yet. | $45 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-25 | Ondas Holdings Inc.ONDS ↗ → Roboteam Ltd Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-04 | Ondas Holdings Inc.ONDS ↗ → Sentry CS Ltd. (Sentrycs) Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-28 | Skyworks Solutions Inc.SWKS ↗ → Qorvo Inc. Buyer: No captured description yet. Target: No captured description yet. | approximately $22 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-28 | Skyworks Solutions Inc.SWKS ↗ → Qorvo Inc. Buyer: No captured description yet. Target: No captured description yet. | approximately $22 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-27 | Ondas Holdings Inc.ONDS ↗ → 4M Defense Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-01 | AXCELIS TECHNOLOGIES INCACLS ↗ → Organic Growth Initiatives Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-01 | VEECO INSTRUMENTS INCVECO ↗ → Organic Growth Initiatives Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-30 | WOLFSPEED, INC. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-09 | Unusual Machines, Inc.UMAC ↗ → Rotor Lab Pty Ltd Buyer: No captured description yet. Target: No captured description yet. | $7.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-26 | Ondas Holdings Inc.ONDS ↗ → S.P.O. Smart Precision Optics LTD. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-06 | Motorola Solutions, Inc.MSI ↗ → Silvus Technologies Holdings Inc. Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-07-31 | Palo Alto Networks IncPANW ↗ → PANW, Athens Strategies Ltd. Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-07-02 | JUNIPER NETWORKS INCJNPR ↗ → Juniper Buyer: No captured description yet. Target: No captured description yet. | $40.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-07-02 | Xerox Holdings CorpXRX ↗ → Lexmark International, Inc . Buyer: No captured description yet. Target: No captured description yet. | $1.5 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-06-13 | Unusual Machines, Inc. (UMAC) Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-06-02 | Techpoint, Inc. Buyer: No captured description yet. | $390 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-27 | Motorola SolutionsMSI ↗ → Silvus Technologies, Inc. Buyer: No captured description yet. Target: No captured description yet. | $4.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-15 | ATECH (PARENT) RESOLUTION CORP. → Substantially All of Akoustis's Assets Buyer: No captured description yet. Target: No captured description yet. | $30.2 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-28 | ESCO TechnologiesESE ↗ → Signature Management & Power (SM&P) Buyer: No captured description yet. Target: No captured description yet. | $550 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-25 | Markforged Holding CorpMKFG ↗ → Markforged Holding Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-07 | BrooQLy Inc. → Vayu, Impossible Aerospace, and Global Autonomous assets Buyer: No captured description yet. Target: No captured description yet. | $14,990,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-02 | Desktop Metal, Inc.DM ↗ → Nano Buyer: No captured description yet. Target: No captured description yet. | $1,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-02 | Desktop Metal, Inc.DM ↗ → Nano Buyer: No captured description yet. Target: No captured description yet. | $1,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-03-31 | INTEVAC INCIVAC ↗ → Seagate Technology Holdings plc Buyer: No captured description yet. Target: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-03-03 | VIAVI SolutionsVIAV ↗ → Spirent Communications' high-speed ethernet and network security testing business Buyer: No captured description yet. Target: No captured description yet. | $410 million base cash consideration plus $15 million contingent cash consideration | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-28 | Infinera CorpINFN ↗ → Nokia Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-28 | EMCORE CORPEMKR ↗ → EMCORE Corporation, a New Jersey corporation Buyer: No captured description yet. Target: No captured description yet. | $3.10 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-24 | MINIM, INC. Buyer: No captured description yet. | $500,000. | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-13 | INTEVAC INC Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-05 | Xerox Holdings CorpXRX ↗ → ITsavvy. The total consideration paid to the Sellers was Buyer: No captured description yet. Target: No captured description yet. | $405, | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-02-04 | Unusual Machines, Inc.UMAC ↗ → Aloft Technologies, Inc. Buyer: No captured description yet. Target: No captured description yet. | $14.5 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 196 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.