Acquisitions
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,327 rows · acquisitions · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-01new | Dollar Shave Club → Truly Beauty Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01new | Green Security → VenSero Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01new | DISA Global Solutions → TEAM Companies Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01new | GI Partners → Otodata Holdings Inc., Partnering with Existing Investor Renovo Capital Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-01new | Wealth Enhancement → Dickerson Jackson & Associates Buyer: No captured description yet. Target: No captured description yet. | — | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01new | ZonPrep → FNSKU Studio and Wizard-Industries Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | FirstCash Holdings, Inc. Buyer: No captured description yet. | $700 Million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | SUIC Worldwide Holdings Ltd. Buyer: No captured description yet. | — | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Lilly → Merida Biosciences Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Aon plcAON ↗ → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | $17.0 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Levine Leichtman Capital Partners → The Colt Group Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | ONEOK INC /NEW/OKE ↗ → Brazos Midstream’s Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Aon → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | ePointZero → Pan-African Power Platform, Azura Power Holdings Limited Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Pye-Barker Fire & Safety → Suppression Systems, Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Deloitte → the Business of Wavicle Buyer: No captured description yet. Target: No captured description yet. | — | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Landmark Credit Union → North Shore Bank Branch in McHenry, IL Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Athena Agentic → Omni Cyber Solutions Agentic Platform, it's Second Acquisition this Year Buyer: No captured description yet. Target: No captured description yet. | — | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-30 | ONEOKOKE ↗ → Brazos Midstream's Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Energy FuelsUUUU ↗ → Australian Strategic Materials Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Boundless Bio, Inc. Buyer: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Element Solutions IncESI ↗ → Solstice Advanced Materials Inc Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Hilb Group Continues to Grow Midwest Presence → Michigan-Based Property and Casualty Agency Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Petra- and SharpVue-backed Liberty Restoration → Midwest ServiceMaster franchisee Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Ballard → GeoPura, becoming an integrated hydrogen energy solutions provider Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | ENERGY FUELS INC Buyer: No captured description yet. | $0.13 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | IRG → 422,727-Square Foot Distribution Facility in St. Paul Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-28 | Volato Group, Inc.SOAR ↗ → Volato Alignment Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Great Point-backed VetnCare → Geary Veterinary Hospital Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Apollo → significant stake in Atlantic Aviation Buyer: No captured description yet. Target: No captured description yet. | $10 billion | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Leeds Equity-backed engage2learn → Instructional Coaching Group Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Sonic AutomotiveSAH ↗ → Porsche Walnut Creek Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | GECU Receives Regulatory Approval → Bank of the Southwest Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Boliden → Nexa Resources Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Echo → Minimus to Give its OS a New Home Within Echo's Hardened Software Ecosystem Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Velocity Financial, Inc.VEL ↗ → Toorak’s existing portfolio of business-purpose loans Buyer: No captured description yet. Target: No captured description yet. | $3 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Socure hits $5.2bn valuation on investment → AI fraud platform Fravity Buyer: No captured description yet. Target: No captured description yet. | $5.2bn | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Solstice Advanced Materials Inc.SOLS ↗ → Solar Merger Sub One Inc. Buyer: No captured description yet. Target: No captured description yet. | $500 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Arcline → AstroNova Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Optym → Fleetline Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Inspirit Equity → Valiant O&M Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Mubadala Capital → Majority Equity Interest in Arrive Logistics Buyer: No captured description yet. Target: No captured description yet. | — | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Forte Biosciences, Inc. Buyer: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Viably → Harp Renewables Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | BV Investment-backed Imagenet → data firm Analytica Consulting Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Imagenet → Analytica Consulting Buyer: No captured description yet. Target: No captured description yet. | — | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | TRG → Reverse IT Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | GHK-backed WSB → Texas engineering firm Foresight Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | PE-backed Authentic Brands → IP of Drake’s lifestyle brand OVO Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | JLL Income Property Trust → Tuscaloosa Alabama Shopping Center Buyer: No captured description yet. Target: No captured description yet. | $7 billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Sherman Residential → Celadon on Club Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Basware Signs Agreement → Trustpair Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | STARRY SEA ACQUISITION CORPSSEA ↗ → Starry Sea Acquisition Corp DUBAI, UNITED ARAB EMIRATES Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-26 | Hull Street Energy → 1,263 MW power portfolio Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Nooks → FullyRamped; Founder Aaron Marks Joins Nooks Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | IBM → HRL Laboratories Buyer: No captured description yet. Target: No captured description yet. | — | Other | strategic | Acquisition | Trade press | Press ↗ |
You are seeing 60 of 6,327 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.