Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,524 rows · acquisitions · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-10new | Fusion Capital-backed Relevant Solutions → Conrad Kacsik Instrument Systems Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | SK Capital-backed Precera Medical → manufacturer Additive Metal Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Lil' Drug Store Products → Navajo's Health, Beauty and Wellness Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Axogen, Inc.AXGN ↗ → Omega Merger Sub, Inc., a Georgia corporation Buyer: No captured description yet. Target: No captured description yet. | $200.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10new | Centre Partners → Navajo Expedited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | 1315 Capital → Argonaut’s life sciences and diagnostics unit Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Sunrise Capital Investors → Mobile Acres Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | SeQent → Open Automation Software Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | SKYX Platforms Corp. Buyer: The familiar wall plug experience, now on your ceiling. Plugging in fixtures safely within seconds. | $4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10new | Insight Partners, Sixth Street’s Kiteworks → AI security firm Bonfy.AI Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | BlackstoneBX ↗ → FCH Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Relevant Solutions → Conrad Kacsik Instrument Systems Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Bending Spoons → collaboration tools maker Miro Buyer: No captured description yet. Target: No captured description yet. | $1.36 billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Andover Properties → Self Storage Facility Leominster, MA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Arrow → Insurance Agency in Washington County, N.Y Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Daybright Financial → EZTPA, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | CargoSense → Adapt-IP Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | SUMMIT CLINICAL RESEARCH SOLUTIONS → DALLAS RESEARCH INSTITUTE Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Simplicity Group → Whitney and Associates Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Swedish fintech Mynt → CostPocket Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10new | Swarmer, Inc → Ratel Robotics, Buyer: No captured description yet. Target: No captured description yet. | $224 Million | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-10new | Altas Partners, L Catterton agree → Fullscript Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Investor Group Led by Harry Adjmi → The Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | ENVESTNETENV ↗ → VESTMARK Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Barinthus Biotherapeutics plc.BRNS ↗ → Topco Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | INDEPENDENCE REALTY TRUST, INC.IRT ↗ → Centerspace, a North Dakota real estate investment trust Buyer: No captured description yet. Target: No captured description yet. | $0.01 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Align Capital’s MKB Company → erosion control maker Siltworm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Cerberus → Substantial Part of the Mechanical Engineering Division of Goodwin plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Point 41 Capital → Safe-Way Garage Doors Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Valvoline™ Global Operations → Luval S.A Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | SELECTIS HEALTH, INC. Buyer: No captured description yet. | $5.75 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Blue Laser Fusion, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Diversified Energy Co → Birch Permian Holdings, Inc. Buyer: No captured description yet. Target: No captured description yet. | $1.8 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Jencap → Concorde General Agency Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | CGIGIB ↗ → Callibrity Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Blue Laser Fusion, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | CENTERSPACE Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Tillo → Italian gift card firm Amilon Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Z SquaredZSQR ↗ → Energized Arkansas Campus Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Integral Consulting → Heritage Environmental Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Eftsure → Relish Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Chime → banking partner Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | PayNearMe → Marr Labs Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | New Water Capital → LidWorks, will pursue plastic packaging add-ons Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | SecureSky → Soveren Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Belle Brands → Vegamour Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | SELECTIS HEALTH, INC. Buyer: No captured description yet. | $5.75 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-09 | Eir Partners → life sciences regulatory platform Accumulus Technologies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Iron Path Capital’s VION Biosciences → Prolytix Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09 | Analog DevicesADI ↗ → Alif Semiconductor Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | John Marshall Bancorp, Inc. Buyer: No captured description yet. | $253 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | Chime Financial, Inc. → Stride Bank Advances Chime’s vision to become Buyer: No captured description yet. Target: No captured description yet. | $100 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | WAFD INC Buyer: No captured description yet. | $3.9 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | FRANKLIN ELECTRIC CO INCFELE ↗ → Cat Pumps Corporation, Buyer: No captured description yet. Target: No captured description yet. | $350 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | EAGLE FINANCIAL SERVICES INC Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | SUNation Energy, Inc.SUNE ↗ → SUNATION ENERGY, INC., SUNATION MERGER SUB, INC. Buyer: No captured description yet. Target: No captured description yet. | $500,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | Solaris Energy Infrastructure, Inc.SEI ↗ → Omega Foundation Services Buyer: No captured description yet. Target: No captured description yet. | $101 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | Circle Internet Group, Inc.CRCL ↗ → Singapore-based Cross-Border Payments Platform, Tazapay Proposed acquisition will bring 60 Buyer: No captured description yet. Target: No captured description yet. | $25 billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-08 | Visual Graphic Systems, Inc → ImageLife Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | The State Group → MelKay Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.