Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
60 rows · acquisitions · AI · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | ALKU → rockITdata Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-01 | Dexian → Rox Partner Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-31 | Deloitte → the Business of Wavicle Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Socure hits $5.2bn valuation on investment → AI fraud platform Fravity Buyer: No captured description yet. Target: No captured description yet. | $5.2bn | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Imagenet → Analytica Consulting Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Vanguard → Altruist Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Numa → SocketTime Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-24 | Brokurz → MLS Ingest Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-21 | PE-backed Ode with Anthropic → AI services firm Casper Studios Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | Datavault AIDVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-19 | Stripe → A.I. Start-Up OpenRouter Buyer: No captured description yet. Target: No captured description yet. | $7.5 Billion | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | Symetri → SpaceIntel Operations Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | TowerBrook, CD&R-backed R1 → prior-authorization AI firm Humata Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | AI Trust Signals → Jarts.io Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-12 | Qubika → AI Pioneer Tryolabs Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-07-22 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc. Buyer: No captured description yet. Target: No captured description yet. | $833,333 | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-20 | Personalis, Inc.PSNL ↗ → Tempus AI, Inc. Buyer: No captured description yet. Target: No captured description yet. | $48.42, | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-20 | Tempus AI, Inc.TEM ↗ → Personalis, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-17 | Jet.AI Inc. Buyer: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-06 | Envirotech Vehicles, Inc.ADOM ↗ → Azio AI Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-12 | AI Technology Group Inc. → AVM Biotechnology Inc. Buyer: No captured description yet. Target: No captured description yet. | $500,000 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-13 | Catalyst Crew Technologies → AI healthcare analytics platform assets and subsidiary company Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-19 | Datavault AI Inc.DVLT ↗ → NYIAX Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-05 | AI Technology Group Inc. → AVM Biotechnology Inc. , a Washington corporation Buyer: No captured description yet. Target: No captured description yet. | $1,000,000 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-05 | AI Technology Group Inc. → AVMN Buyer: No captured description yet. Target: No captured description yet. | $1,587,00, | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-18 | JFB Construction Holdings → Xtend AI Robotics, Inc. Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-02-12 | Jet.AI Inc. Buyer: No captured description yet. | $50 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-29 | AI Technology Group Inc. → AVM Biotechnology Inc. Buyer: No captured description yet. Target: No captured description yet. | $1,000,000 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-21 | Serve Robotics Inc. /DE/SERV ↗ → Diligent Robotics, Expanding Physical AI Platform Beyond the Sidewalk Buyer: No captured description yet. Target: No captured description yet. | $100 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-20 | New ERA Energy & Digital, Inc.NUAI ↗ → Sharon AI's Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-01-15 | Jet.AI Inc. Buyer: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-17 | AI Technology Group Inc. → AVM Buyer: No captured description yet. Target: No captured description yet. | $1,125,000, | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-17 | SOUNDHOUND AI, INC. (SOUN, SOUNW) Buyer: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-10 | BigBear.ai Holdings, Inc.BBAI ↗ → Ask Sage, Inc. Buyer: No captured description yet. Target: No captured description yet. | $140.0 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-16 | Jet.AI Inc. Buyer: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-09 | SoundHound AI, Inc.SOUN ↗ → Interactions Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: No captured description yet. Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: No captured description yet. Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-07-30 | Jet.AI Inc. Buyer: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-07-28 | SES AI Corp Buyer: No captured description yet. | $15 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-06 | Jet.AI Inc. Buyer: No captured description yet. | $50 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-20 | Jet.AI Inc.JTAI ↗ → Jet.AI Aviation Business Buyer: No captured description yet. Target: No captured description yet. | $12 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-02-19 | FLYEXCLUSIVE INC.FLYX ↗ → Jet.AI Aviation Business Buyer: No captured description yet. Target: No captured description yet. | $12 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-11-15 | WISA TECHNOLOGIES, INC.WISA ↗ → AI, blockchain Buyer: No captured description yet. Target: No captured description yet. | $1.2 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-22 | SOUNDHOUND AI, INC. Buyer: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-01-26 | Rain Oncology Inc. → Pathos AI, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-01-10 | Hewlett Packard Enterprise CoHPE ↗ → Juniper Networks to Accelerate AI-Driven Innovation Highly complementary combination enhances secure, unified, cloud Buyer: No captured description yet. Target: No captured description yet. | $40.00 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-01-10 | JUNIPER NETWORKS INCJNPR ↗ → Juniper Networks to Accelerate AI-Driven Innovation Highly complementary combination enhances secure, unified, cloud Buyer: Proven AI for your network. Mist, the AI-native networking platform makes every connection more reliable, measurable, and secure for businesses. Target: No captured description yet. | $40.00 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-12-14 | Pathos AI → Rain Oncology Inc. Buyer: No captured description yet. Target: No captured description yet. | $1.16 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-12-07 | SOUNDHOUND AI, INC.SOUN ↗ → SYNQ3 to Expand Its AI Customer Service Solutions Buyer: No captured description yet. Target: No captured description yet. | $25 million | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-06 | BigBear.ai Holdings, Inc.BBAI ↗ → Pangiam, Combining Facial Recognition Buyer: No captured description yet. Target: No captured description yet. | $70 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2023-08-22 | Sidus Space Inc.SIDU ↗ → Edge Artificial Intelligence Buyer: Space Access Reimagined® Sidus Space® (NASDAQ: SIDU) is a flight proven space and defense technology company providing the full tech-stack — hardware, software, and data. From our LizzieSat® satellites to our AI-driven data, mission operations, and advanced hardware manufacturing capabilities, Sidus delivers scalable solutions that power operations across air, land, sea, and space. Watch Video... Target: No captured description yet. | $0.16 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-08-14 | Jet.AI Inc. Buyer: No captured description yet. | $1.00 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-09-21 | iBio, Inc.IBIO ↗ → RubrYc Therapeutics’ AI Drug Discovery Platform Buyer: No captured description yet. Target: No captured description yet. | $1 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-02-08 | Slinger Bag Inc. → GAMEFACE.AI Buyer: No captured description yet. Target: No captured description yet. | $250M | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-01-18 | Sema4 Holdings Corp.SMFR ↗ → GeneDx, Strengthening its Market-Leading AI-Driven Genomic Buyer: No captured description yet. Target: No captured description yet. | $200 million | AI | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.