Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
16 rows · acquisitions · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Zeta Display → retailmediatools Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-04-01 | Liventus → Tamarack Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-03-01 | Beacon Software → RealEstateAPI Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-02-01 | Smile Sail → Twikey Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-02-01 | Vesta Software Group → Suplos Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-02-01 | Exa Capital → StaffReady Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Adviser | Adviser ↗ |
| 2026-02-01 | Emergence Software → AlgoDriven Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-01-01 | PD Systems → Envision Innovative Solutions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2026-01-01 | Ascenda Capital → Vialterna Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Adviser | Adviser ↗ |
| 2025-12-01 | Quadient → CDP Communications Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-12-01 | Addnode → ACAD-Plus Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-12-01 | Jade Global → D4M International Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-11-01 | Ensign Group → Stonehenge Care Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-11-01 | ACI WorldwideACIW ↗ → Payment Components Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-10-01 | Mattilda → Algebraix Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
| 2025-09-01 | RECUR → Collect! Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Adviser | Adviser ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.