Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6 rows · investments · Software · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | $1bn | Software | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-23 | $86 MILLION | Software | strategic | Investment | Trade press | Press ↗ | |
| 2026-09-23 | NA | Software | strategic | Investment | Trade press | Press ↗ | |
| 2026-09-17 | NA | Software | strategic | Investment | Trade press | Press ↗ | |
| 2026-09-16 | NA | Software | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | sponsor | Investment | Trade press | Press ↗ |
Sign up to search the whole tape by acquirer and see who has been buying companies like yours. Free with your work email: the full deal tape and company records, registered buyer research, and the Founder Brief by email. Already signed up? Enter the same email to get back in on this device.