Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
13 rows · AI · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Deloitte → the Business of Wavicle Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Socure hits $5.2bn valuation on investment → AI fraud platform Fravity Buyer: No captured description yet. Target: No captured description yet. | $5.2bn | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-27 | Imagenet → Analytica Consulting Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Numa → SocketTime Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-26 | Vanguard → Altruist Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-24 | Brokurz → MLS Ingest Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-21 | PE-backed Ode with Anthropic → AI services firm Casper Studios Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-20 | Datavault AIDVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-19 | Stripe → A.I. Start-Up OpenRouter Buyer: No captured description yet. Target: No captured description yet. | $7.5 Billion | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | AI Trust Signals → Jarts.io Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | Symetri → SpaceIntel Operations Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-18 | TowerBrook, CD&R-backed R1 → prior-authorization AI firm Humata Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-12 | Qubika → AI Pioneer Tryolabs Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.