Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
12 rows · FinTech · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | Fidelity National Information Services, Inc.FIS ↗ → Global Payments' Issuer Solutions business (TSYS) Buyer: No captured description yet. Target: No captured description yet. | $13.5 billion | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-22 | Future FinTech Group Inc.FTFT ↗ → WICL using its working capital. As a result of the issuance of shares, WICL owns approximately 48.107 Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | $0.001 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-07 | Strive Asset Management → Asset Entities Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechSoftware | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-04-21 | Global PaymentsGPN ↗ → Worldpay Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-04-21 | Global Payments Buyer: No captured description yet. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-13 | Future FinTech Group Inc.FTFT ↗ → Alpha International Securities Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | $15,659,949 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-27 | AppTech Payments Corp. Buyer: AppTech Payments Corp. is a specialty payments company utilizing innovative Fintech technologies to complement its core merchant services. | NA | FinTechSoftware | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-26 | Shift4 Payments, Inc.FOUR ↗ → Finaro, a cross-border ecommerce payments provider Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-01-09 | Paya Holdings Inc.PAYA ↗ → Paya Proposed Acquisition Would Create a Preeminent Payment Technology Provider Buyer: No captured description yet. Target: No captured description yet. | $9.75 | FinTechSoftwareData | sponsor | Acquisition | 8-K | SEC ↗ |
| 2022-10-03 | Future FinTech Group Inc.FTFT ↗ → Khyber Money Exchange Ltd Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. Target: No captured description yet. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-08-02 | EVO Payments, Inc.EVOP ↗ → Global Payments Inc., a Georgia corporation Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-04-21 | AppTech Payments Corp. → Hothand Inc., Bolstering its Patent Portfolio CARLSBAD, Calif., April 19, 2022 Buyer: AppTech Payments Corp. is a specialty payments company utilizing innovative Fintech technologies to complement its core merchant services. Target: No captured description yet. | NA | FinTechSoftware | strategic | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.