Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
402 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-17new | Wealthtech platform Envestnet → Vestmark Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Ara Partners → Bryden Wood Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-17new | Bank7 CorpBSVN ↗ → Century Financial Services Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Grab agrees $1.49bn deal → Apac BNPL platform Atome Investor: No captured description yet. Target: No captured description yet. | $1.49bn | Other | strategic | Investment | Trade press | Press ↗ |
| 2026-09-17new | Highgate and Eternam → Zafolia Hotel Athens Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | HR Path → ModusForce Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Streamside RV Resorts & Campgrounds → Bay Point Landing Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Bain Capital Ventures → $1.6bn at Fund XI close Buyer: No captured description yet. Target: No captured description yet. | $1.6bn | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | LUCA → EL BARQUEÑO FROM AGNICO EAGLE Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Arlington-backed Everest Clinical Research → Firma’s data services unit Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | S&P GlobalSPGI ↗ → OpenZeppelin Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Guesty → Smily Investor: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Investment | Trade press | Press ↗ |
| 2026-09-17new | Sheridan Capital Partners → physical therapy software platform PtEverywhere Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Clearlake Capital → full control of Chelsea FC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Medartis Group → M.A.R.C. Institute to establish its first surgical education center in the US Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Banyan Group → Newmark Hotels & Reserves Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Tallvine Partners’ marine platform → Crosby’s Gulf Coast assets Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | DELCAM CAPITAL → GEMCOM Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Carlyle and CVC DIF agree → BauWatch Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | I-care Group → Amiral Technologies Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | Softcat → GDT Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | StrategyCorps → Quantuma Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-17new | S&P Global → OpenZeppelin Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | MRO → Vyne Medical Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Stadium → Confetti Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Main Capital Partners → higher education software firm Watermark Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Investors bullish on Major League Baseball despite potential lockout; Niobrara → managed IT services provider MSP Corp Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Barton Venture Capital → Wave Systems Inc. to Build Comprehensive Drowning Detection Platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Kofile Technologies, Inc → Scantek Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Trackonomy → Identiv's IoT Business, Building the Industry's Only Silicon-to-Cloud Physical AI Group Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Daxko → Alaris Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | ESS → HeyTutor Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | CyberMaxx → Avertium Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Juanita's Foods → Santa Fe Springs Manufacturing Facility to Anchor Next Chapter of Growth Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Vitruvian Partners → Smartling Investor: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-16 | TRG → Vista Technology Support Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | CGF Holdings → MediPro Direct Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-16 | Brightstar-backed Bendon → Hinkler’s North American business in add-on deal Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | BrookfieldBN ↗ → Reliance Worldwide Buyer: No captured description yet. Target: No captured description yet. | $2.9bn | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Niobrara Capital → Canadian managed IT services platform MSP Corp Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Illinois American Water → City of Venice Wastewater Collection System Buyer: No captured description yet. Target: No captured description yet. | $2.6 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | Quorum Cyber → Ontinue, Building an Unrivaled Microsoft-First Agentic SOC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-16 | ASSA ABLOY → PACLOCK in the US Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Amuze → Sweet Attractions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Ambienta’s Spaggiari → ESDS Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Creative Planning → RVK Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Graham PartnersGHC ↗ → remote video monitoring platform Immix Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Becklin Holdings → Chief Avionics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | WSG Brands → Nasty Gal, Ushering in a New Era Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Fime → Red Alert Labs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Arthur J. Gallagher & Co → Innovise Business Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | LINDBLAD EXPEDITIONS HOLDINGS, INCLIND ↗ → WHITE DESERT ANTARCTICA AND ECHO CHARLIE Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Wooclap → Vevox to build the world's leading active learning platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Keystone → Infinity Assurance Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Vortex Companies → CLH & Son, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Jazz Pharmaceuticals → Actio Biosciences Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Inflexion-backed Ranger Fire and Security → Fire Protection Ireland Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Abry-backed Centauri Health Solutions → Benny the Benefits Navigator Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Creative Sign Designs → Rite Lite Signs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15 | Nexxus Capital → Assets of Another Top Amazon Aggregator Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.