Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
7 rows · AI · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Personalis, Inc.PSNL ↗ → Tempus AI, Inc. Buyer: No captured description yet. Target: No captured description yet. | $48.42, | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: NeOnc is a clinical-stage life sciences company developing a novel intranasal drug delivery system and platform technology to treat brain cancers and other central nervous system (CNS) diseases by bypassing the Blood-Brain Barrier (BBB). Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-08-22 | NeOnc Technologies Holdings, Inc.NTHI ↗ → Quazar Investment partnership and AI/3D bioprinting IP from Dr. Ishwar K. Puri Buyer: NeOnc is a clinical-stage life sciences company developing a novel intranasal drug delivery system and platform technology to treat brain cancers and other central nervous system (CNS) diseases by bypassing the Blood-Brain Barrier (BBB). Target: No captured description yet. | $50 million (strategic partnership) | AI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2024-01-26 | Rain Oncology Inc. → Pathos AI, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-12-14 | Pathos AI → Rain Oncology Inc. Buyer: No captured description yet. Target: No captured description yet. | $1.16 | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-09-21 | iBio, Inc.IBIO ↗ → RubrYc Therapeutics’ AI Drug Discovery Platform Buyer: No captured description yet. Target: No captured description yet. | $1 million | AI | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-01-18 | Sema4 Holdings Corp.SMFR ↗ → GeneDx, Strengthening its Market-Leading AI-Driven Genomic Buyer: No captured description yet. Target: No captured description yet. | $200 million | AI | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.