Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
15 rows · AI · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Deloitte → the Business of Wavicle Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-22 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc. Buyer: No captured description yet. Target: No captured description yet. | $833,333 | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-20 | Tempus AI, Inc.TEM ↗ → Personalis, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-13 | Catalyst Crew Technologies → AI healthcare analytics platform assets and subsidiary company Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-19 | Datavault AI Inc.DVLT ↗ → NYIAX Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-25 | Catalyst Crew Technologies Corp. → AI-based healthcare analytics platform Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-17 | SOUNDHOUND AI, INC. (SOUN, SOUNW) Buyer: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-10 | BigBear.ai Holdings, Inc.BBAI ↗ → Ask Sage, Inc. Buyer: No captured description yet. Target: No captured description yet. | $140.0 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-09-09 | SoundHound AI, Inc.SOUN ↗ → Interactions Buyer: No captured description yet. Target: Interactions is now part of SoundHound AI, combining agentic AI and human-assisted understanding into a powerful conversational AI solution. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-22 | SOUNDHOUND AI, INC. Buyer: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-12-07 | SOUNDHOUND AI, INC.SOUN ↗ → SYNQ3 to Expand Its AI Customer Service Solutions Buyer: No captured description yet. Target: No captured description yet. | $25 million | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-06 | BigBear.ai Holdings, Inc.BBAI ↗ → Pangiam, Combining Facial Recognition Buyer: No captured description yet. Target: No captured description yet. | $70 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.