Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
32 rows · AI · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-18new | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-17 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-16 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-15 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-14 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-10 | NA | SoftwareAI | sponsor | Acquisition | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | sponsor | Investment | Trade press | Press ↗ | |
| 2026-09-09 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-03 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-02 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-02 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-02 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-01 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-09-01 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-08-31 | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ | |
| 2026-08-19 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-08-19 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-07-22 | $833,333 | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-07-20 | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-04-13 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-03-19 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-02-25 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2026-02-25 | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ | |
| 2025-11-17 | Buyer: Voice AI Agents for restaurants, auto, retail, finance, and more! Powered by SoundHound AI conversational intelligence and agentic solutions. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-10 | $140.0 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-09-09 | Buyer: Voice AI Agents for restaurants, auto, retail, finance, and more! Powered by SoundHound AI conversational intelligence and agentic solutions. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2024-10-22 | Buyer: Voice AI Agents for restaurants, auto, retail, finance, and more! Powered by SoundHound AI conversational intelligence and agentic solutions. | NA | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-12-07 | Buyer: Voice AI Agents for restaurants, auto, retail, finance, and more! Powered by SoundHound AI conversational intelligence and agentic solutions. | $25 million | SoftwareAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-11-06 | $70 million | SoftwareAI | sponsor | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.