Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
12 rows · FinTech · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | $13.5 billion | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ | |
| 2025-09-22 | Future FinTech Group Inc.FTFT ↗ → WICL using its working capital. As a result of the issuance of shares, WICL owns approximately 48.107 Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. | $0.001 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-05-07 | NA | FinTechSoftware | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2025-04-21 | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ | |
| 2025-04-21 | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ | |
| 2023-11-13 | Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. | $15,659,949 | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-27 | Buyer: AppTech Payments Corp. is a specialty payments company utilizing innovative Fintech technologies to complement its core merchant services. | NA | FinTechSoftware | strategic | Acquisition | 8-K | SEC ↗ |
| 2023-10-26 | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ | |
| 2023-01-09 | $9.75 | FinTechSoftwareData | sponsor | Acquisition | 8-K | SEC ↗ | |
| 2022-10-03 | Buyer: Future Fintech is your trusted guide to the world of disruptive financial technologies. We create value facilitating joint projects within fintech domain. | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ |
| 2022-08-02 | NA | FinTechSoftwareData | strategic | Acquisition | 8-K | SEC ↗ | |
| 2022-04-21 | Buyer: AppTech Payments Corp. is a specialty payments company utilizing innovative Fintech technologies to complement its core merchant services. | NA | FinTechSoftware | strategic | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.