Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
6,477 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-02new | TWINLAB CONSOLIDATED HOLDINGS, INC. → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ' s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02new | Vertiv Holdings CoVRT ↗ → UtilityInnovation Group to Accelerate Time to Power Buyer: No captured description yet. Target: No captured description yet. | $1.45 billion | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-02new | cbdMD, Inc.YCBD ↗ → Twinlab Brands, Expanding Into Legacy Supplements, Sports Nutrition, Women ’ s Beauty, Weight Loss Buyer: No captured description yet. Target: No captured description yet. | $30 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02new | G III APPAREL GROUP LTD /DE/ Buyer: No captured description yet. | $0.46 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02new | Rank One Computing CorpROC ↗ → Zuccaro Technical Consulting LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-02new | Exascale Labs Holdings Inc. Buyer: No captured description yet. | $3,582,634, | Software | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. Buyer: No captured description yet. | $11.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Crinetics Pharmaceuticals, Inc.CRNX ↗ → Vertex Pharmaceuticals Incorporated, a Massachusetts corporation Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. Buyer: No captured description yet. | $11.0 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | NCS Multistage Holdings, Inc.NCSM ↗ → Weatherford International plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-09-01 | Shuttle Pharmaceuticals Holdings, Inc. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | ONEOK INC /NEW/OKE ↗ → Brazos Midstream’s Permian Midland Basin Assets Buyer: No captured description yet. Target: No captured description yet. | $4.425 Billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | SUIC Worldwide Holdings Ltd. Buyer: No captured description yet. | NA | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Aon plcAON ↗ → USI to establish the premier U.S. middle-market platform Buyer: No captured description yet. Target: No captured description yet. | $17.0 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | FirstCash Holdings, Inc. Buyer: No captured description yet. | $700 Million | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | SANGAMO THERAPEUTICS, INC Buyer: No captured description yet. | $80,000,000 | Other | strategic | Distress | 8-K | SEC ↗ |
| 2026-08-28 | ENERGY FUELS INC Buyer: No captured description yet. | $0.13 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Volato Group, Inc.SOAR ↗ → Volato Alignment Merger Sub, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.0001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | Element Solutions IncESI ↗ → Solstice Advanced Materials Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BioXcel Therapeutics, Inc. Buyer: No captured description yet. | $57.5 million | Other | strategic | Distress | 8-K | SEC ↗ |
| 2026-08-28 | Boundless Bio, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Velocity Financial, Inc.VEL ↗ → Toorak’s existing portfolio of business-purpose loans Buyer: No captured description yet. Target: No captured description yet. | $3 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Solstice Advanced Materials Inc.SOLS ↗ → Solar Merger Sub One Inc. Buyer: No captured description yet. Target: No captured description yet. | $500 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Forte Biosciences, Inc. Buyer: No captured description yet. | $0.001 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | FIRST FINANCIAL CORP /IN/THFF ↗ → First Illinois Corporation, Decatur, Illinois Buyer: No captured description yet. Target: No captured description yet. | $44.35 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-26 | STARRY SEA ACQUISITION CORPSSEA ↗ → Starry Sea Acquisition Corp DUBAI, UNITED ARAB EMIRATES Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-26 | AstroNova, Inc.ALOT ↗ → Parent Buyer: No captured description yet. Target: No captured description yet. | $0.05 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-25 | Navitas Semiconductor CorpNVTS ↗ → Claros, Inc. Buyer: No captured description yet. Target: No captured description yet. | $12.97 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-25 | reAlpha Tech Corp.AIRE ↗ → InstaMortgage prior to receiving certain state regulatory approvals Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | SILVER BOW MINING CORP.SBMT ↗ → Jefferson County Metallurgical Complex Buyer: No captured description yet. Target: No captured description yet. | $28.6 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | RE/MAX Holdings, Inc.RMAX ↗ → The Real Brokerage Inc Buyer: No captured description yet. Target: No captured description yet. | $80 million | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-24 | New Concept Energy, Inc. Buyer: No captured description yet. | $1.00 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | Intercontinental Exchange, Inc. Buyer: No captured description yet. | $0.01 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | reAlpha Tech Corp.AIRE ↗ → InstaMortgage Inc., a multi-state mortgage lender Buyer: No captured description yet. Target: No captured description yet. | $8.5 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-21 | Werewolf Therapeutics, Inc. Buyer: No captured description yet. | $150 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | SCANSOURCE, INC.SCSC ↗ → MicroAge Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Santander Holdings USA, Inc. → Webster Financial Corporation Buyer: No captured description yet. Target: No captured description yet. | $327 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | CHARTER COMMUNICATIONS, INC. /MO/CHTR ↗ → Liberty Broadband Corporation Buyer: No captured description yet. Target: No captured description yet. | $5 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | Nexscient, Inc. Buyer: We leverage our seasoned executive team to provide invaluable guidance. | NA | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-20 | DarkPulse, Inc. Buyer: No captured description yet. | $2.78 million | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | DESTINATION XL GROUP, INC.DXLG ↗ → Destination XL Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Weave Communications, Inc.WEAV ↗ → Willow Parent, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.00001 | Software | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | TXNM ENERGY INC Buyer: No captured description yet. | $150,000,000 | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Worthington Steel, Inc. Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → BankWyse Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Datavault AI Inc.DVLT ↗ → NYIAX, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareDataAI | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-19 | Star Equity HoldingsSTRR ↗ → HARTE HANKS INC Buyer: No captured description yet. Target: No captured description yet. | $5.00 | Other | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | EVOLUTION PETROLEUM CORP Buyer: No captured description yet. | $16 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | HeartSciences Inc.HSCS ↗ → HeartSciences, Fortitude, Fortitude Mining HoldCo, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.001 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | BIOMARIN PHARMACEUTICAL INCBMRN ↗ → Alesta Therapeutics to Gain ALE1, a Potential First Oral Therapy Buyer: No captured description yet. Target: No captured description yet. | $275 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | Newbury Street II Acquisition Corp Buyer: No captured description yet. | NA | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | Talkspace, Inc.TALK ↗ → Talkspace, Inc Buyer: No captured description yet. Target: No captured description yet. | $17.4 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | DocGo Inc.DCGO ↗ → Hicuity Buyer: No captured description yet. Target: No captured description yet. | $50 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | TTM TECHNOLOGIES INCTTMI ↗ → EPIQ Design Solutions LLC Buyer: No captured description yet. Target: No captured description yet. | $1.1 billion | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | Fulcrum Therapeutics, Inc. Buyer: No captured description yet. | $245 million | Other | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | WhiteFiber, Inc. → Two New Development Sites NC-2 Buyer: No captured description yet. Target: No captured description yet. | $60.0 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.