Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
208 rows · newest first · showing the latest 60Advanced filters
| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Victory Capital Holdings, Inc.VCTR ↗ → First Eagle by means of a two-step merger whereby Merger Sub 1 will merge Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-28 | BITGO HOLDINGS, INC.BTGO ↗ → Project Gotham Merger Sub I, Inc. Buyer: No captured description yet. Target: No captured description yet. | $5,000,000 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-08-27 | Velocity Financial, Inc.VEL ↗ → Toorak’s existing portfolio of business-purpose loans Buyer: No captured description yet. Target: No captured description yet. | $3 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-18 | HeartSciences Inc.HSCS ↗ → HeartSciences, Fortitude, Fortitude Mining HoldCo, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.001 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-17 | WhiteFiber, Inc. → Two New Development Sites NC-2 Buyer: No captured description yet. Target: No captured description yet. | $60.0 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-12 | VerifyMe, Inc. Buyer: Offering precision logistics and brand protection solutions to enhance your brand and lower your costs. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-04 | Z Squared Inc. Buyer: No captured description yet. | $25 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-08-03 | Brookfield Asset Management Ltd.BAM ↗ → Oaktree Buyer: No captured description yet. Target: No captured description yet. | $365B | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-30 | Open Lending CorpLPRO ↗ → ANV Group Holdings Ltd., a private limited company incorporated Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-30 | MARKETAXESS HOLDINGS INCMKTX ↗ → MarketAxess, Creating a Premier Fixed Income Marketplace Acquisition unites two complementary platforms Buyer: No captured description yet. Target: No captured description yet. | $167 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-07-30 | Open Lending CorpLPRO ↗ → ANV Group Holdings Ltd., a private limited company incorporated Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-07-07 | House of Doge Inc. Buyer: House of Doge is the incubator for Dogecoin’s next evolution. Through payments, products, and partnerships, we’re bringing Dogecoin to everyone, while keeping its community spirit... | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | Trian Fund Management, L.P., General Catalyst, and Qatar Investment Authority → Janus Henderson Group Ltd. Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-30 | Trian Fund Management, L.P., General Catalyst, and Qatar Investment Authority → Janus Henderson Group Ltd. Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-18 | Trian Fund Management, L.P., General Catalyst → Janus Henderson Group plc Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-16 | ANV Group Holdings Ltd. → Open Lending Corporation Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-06-09 | VerifyMe, Inc.VRME ↗ → Open World Ltd. Buyer: Offering precision logistics and brand protection solutions to enhance your brand and lower your costs. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-27 | DigitalBridge Group, Inc. (DBRG, DBRG-PH, DBRG-PI, DBRG-PJ) Buyer: No captured description yet. | $1.05 billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-18 | Bitcoin Depot Inc. Buyer: No captured description yet. | NA | FinTech | strategic | Distress | 8-K | SEC ↗ |
| 2026-05-06 | Core ScientificCORZ ↗ → Polaris DS LLC Buyer: Grow your business faster with high-density computing solutions built to scale at Core Scientific. Talk to a data center expert today. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-01 | WisdomTree, Inc. (WT) Buyer: No captured description yet. | $152.6 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-01 | WisdomTree, Inc. (WT) Buyer: No captured description yet. | $152.6 Billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-05-01 | Lazard, Inc. (LAZ) Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-30 | Z Squared Inc. Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-30 | BakktBKKT ↗ → Distributed Technologies Research Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-30 | BakktBKKT ↗ → Distributed Technologies Research Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-30 | Marathon DigitalMARA ↗ → Long Ridge Energy & Power Buyer: No captured description yet. Target: No captured description yet. | $144 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-29 | OppFi Inc. (OPFI, OPFI-WT) Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-22 | DIAMOND HILL INVESTMENT GROUP INCDHIL ↗ → Diamond Hill Investment Group, Inc Buyer: No captured description yet. Target: No captured description yet. | $213 billion | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-06 | SWK Holdings CorpSWKH ↗ → SWK Holdings Corporation Buyer: No captured description yet. Target: No captured description yet. | $173,539,245.32 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-04-06 | ProCap Financial, Inc.BRR ↗ → CFO Silvia, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-04-06 | SWK Holdings CorpSWKH ↗ → SWK Holdings Corporation Buyer: No captured description yet. Target: No captured description yet. | $173,539,245.32 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-04-01 | Keel Infrastructure Corp.KEEL ↗ → Keel Infrastructure Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-24 | Trian Fund Management, L.P. and General Catalyst Group Management, LLC → Janus Henderson Group plc Buyer: No captured description yet. Target: No captured description yet. | $52.00 per share in cash | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2026-03-23 | StartEngine → Vinovest Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-03-16 | WisdomTree, Inc.WETF ↗ → Atlantic House Holdings Limited Buyer: No captured description yet. Target: No captured description yet. | £150 million (approximately $200 million) | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-26 | Nakamoto Inc.NAKA ↗ → BTC Inc. and UTXO Management GP, LLC Buyer: No captured description yet. Target: No captured description yet. | $81,632,852 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-17 | Nakamoto Inc.NAKA ↗ → BTC Inc. and UTXO Management GP, LLC Buyer: No captured description yet. Target: No captured description yet. | $107,295,354 | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-09 | ProCap Financial, Inc.BRR ↗ → CFO Silvia, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2026-02-05 | P10, Inc. → Stellus Capital Management, LLC Buyer: No captured description yet. Target: No captured description yet. | $250 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-30 | Duncan Holdco LLC → DigitalBridge Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-22 | Trian Fund Management and General Catalyst → Janus Henderson Group plc Buyer: No captured description yet. Target: No captured description yet. | $7.4 billion | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-19 | UWM Holdings CorpUWMC ↗ → UWMC, UWM Acquisitions 1, LLC Buyer: No captured description yet. Target: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-18 | Enova International, Inc. (ENVA) Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-12 | Twenty One Capital, Inc. Buyer: No captured description yet. | $1,063,452 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-12-11 | Enova International, Inc. (ENVA) Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-12-11 | First Eagle Investment Management, LLC → Diamond Hill Investment Group, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-28 | Guild Holdings CoGHLD ↗ → GHLD. On June 18, 2025, GHLD announced that it had signed a definitive agreement Buyer: No captured description yet. Target: No captured description yet. | $20.00 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-28 | Guild Holdings CoGHLD ↗ → GHLD. On June 18, 2025, GHLD announced that it had signed a definitive agreement Buyer: No captured description yet. Target: No captured description yet. | $20.00 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-25 | Exodus Movement, Inc.EXOD ↗ → W3C Corp (Monavate and Baanx) Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-11-24 | Mount Logan Capital Inc. (MLCI) Buyer: No captured description yet. | NA | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-11-24 | Exodus Movement, Inc.EXOD ↗ → Grateful Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-23 | Federated Hermes Inc.FHI ↗ → FCP Fund Manager L.P. Buyer: No captured description yet. Target: No captured description yet. | up to $331 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-10 | SWK Holdings Corp Buyer: No captured description yet. | $0.01 | FinTech | sponsor | Acquisition | 8-K | SEC ↗ |
| 2025-10-03 | USBC, Inc. Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-10-02 | WisdomTree, Inc.WETF ↗ → Ceres Partners, LLC Buyer: No captured description yet. Target: No captured description yet. | $275 million in cash plus up to $225 million in earnout | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-22 | Strive, Inc.ASST ↗ → Semler Scientific, Inc. Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-12 | Strive, Inc. (ASST) Buyer: No captured description yet. | $750 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-12 | Strive, Inc. (ASST) Buyer: No captured description yet. | $750 million | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
| 2025-09-03 | Gryphon Digital Mining, Inc. Buyer: No captured description yet. | NA | FinTech | strategic | Acquisition | 8-K | SEC ↗ |
You are seeing 60 of 208 deals
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.
Every acquisition and investment event we can trace to a primary source, newest first, tagged by origin: 8-K and Proxy from EDGAR, Trade press and Deal roundup from named articles (facts extracted, linked for attribution), Adviser and Counsel from the transaction records advisers publish themselves. Sector and buyer type are inferred from SIC and acquirer name. Private-to-private deals that never surface publicly are not captured.