Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
357 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-15new | Fime → Red Alert Labs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Arthur J. Gallagher & Co → Innovise Business Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Creative Sign Designs → Rite Lite Signs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | TPG’s Rise Funds → Tablet Command Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-15new | Keystone → Infinity Assurance Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Spheros Environmental → Panorama Environmental Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Becklin Holdings → Chief Avionics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Amuze → Sweet Attractions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Nexxus Capital → Assets of Another Top Amazon Aggregator Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Inflexion-backed Ranger Fire and Security → Fire Protection Ireland Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Creative Planning → RVK Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Jazz Pharmaceuticals → Actio Biosciences Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Vortex Companies → CLH & Son, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Abry-backed Centauri Health Solutions → Benny the Benefits Navigator Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Wooclap → Vevox to build the world's leading active learning platform Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Commonwealth Electrical Technologies → Horton Electrical Services Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Ambienta’s Spaggiari → ESDS Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | KKRlead +1 → Datavant; Carlyle joins MIT Generative AI Impact Consortium as PE firms double down on AI Lead investor: No captured description yet. Target: No captured description yet. | NA | FinTechAI | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-15new | LINDBLAD EXPEDITIONS HOLDINGS, INCLIND ↗ → WHITE DESERT ANTARCTICA AND ECHO CHARLIE Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | NFP → Moores Insurance Management, Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | Medallion → Andros Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-15new | RedCloud Capital → APS Environmental Group Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-14 | Genstar Capitallead +1 → Richey May accounting platform Lead investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-14 | Kohlberg-backed Loenbro → Prism Electric Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | fal → Lucent, Welcomes Co-Founders Dimi Panagiotopoulos and Alex Koumpas to the team Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Procare Solutions → Playground Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | New Mountain Capital → Appleby legal platform Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-14 | VideoLabs → Foundational Network Infrastructure and Cybersecurity Patent Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Huspy → Boutique Brokerage, LuxuryX Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Wavestone → Sand Cherry Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Endpoint Clinical → Bluefin Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Aurelius → Hain Celestial’s international business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Main Capital Partners agrees → Tribal Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Thompson Street-backed Allyant → Braille Works Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Superhuman → YC-backed notetaker Fathom as productivity platforms push Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Ty J. Young Wealth Management → Bethel Retirement Planning Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | KyndrylKD ↗ → Healthcare IT Leaders, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Ubicquia → Databuoy Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Bertram Capital → Starc Systems reusable wall systems maker Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-14 | Sazerac → Au Vodka Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Apollo in talks → J&J’s DePuy Synthes Buyer: No captured description yet. Target: No captured description yet. | $20bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Optima Partners → Trifecta Advisory Group Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | NexPhase Capital → Everywhere Communications platform Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-14 | Carolwood → Thryv’s print business Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-14 | Nomadar Enters into Definitive Agreement → Fox Soccer Academy Investor: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Investment | Trade press | Press ↗ |
| 2026-09-14 | BabyDoge → LimeWire Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-12 | C&D Industrial Maintenance → The Overhead Door Company of Knoxville, Chattanooga & Johnson City Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Truecaller → TextPlus Inc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | InTandem Capital’s Ivy Fertility → Santa Barbara Fertility Center Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Bluejay Capital’s Pacific West → Coleman Industrial Construction in Midwest Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Jaguar LAA, Inc → Assets Related to the Laminar Program Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Avesi Partners-backed Danforth Health → rare disease consultancy Ambit Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | LUX Infusion → Two Ambulatory Infusion Centers Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | Lilly → AtaiBeckley Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | BlackstoneBX ↗ → Flow Control Holdings Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-11 | MoonPay → online trading signals platform Rhythm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Andover Properties → Self Storage Facility Leominster, MA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Bending Spoons → collaboration tools maker Miro Buyer: No captured description yet. Target: No captured description yet. | $1.36 billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Daybright Financial → EZTPA, LLC Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-10 | Arrow → Insurance Agency in Washington County, N.Y Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.