Deal Feed
Every acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
Loading rows · newest firstEvery acquisition, minority investment and growth investment we hold, clearly labelled from source rows. The Overview summarizes these deal events alongside investment filings and news.
273 rows · newest first · showing the latest 60| Filed | Deal | Size | Sector | Buyer | Type | Src | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-09new | Z SquaredZSQR ↗ → Energized Arkansas Campus Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Sverica Capital → AI consultancy Atrium Investor: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-09new | Tillo → Italian gift card firm Amilon Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Valvoline™ Global Operations → Luval S.A Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Integral Consulting → Heritage Environmental Consultants Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | PayNearMe → Marr Labs Buyer: No captured description yet. Target: No captured description yet. | NA | FinTechAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | New Water Capital → LidWorks, will pursue plastic packaging add-ons Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Point 41 Capital → Safe-Way Garage Doors Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | CGIGIB ↗ → Callibrity Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Jencap → Concorde General Agency Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Cerberus → Substantial Part of the Mechanical Engineering Division of Goodwin plc Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Align Capital’s MKB Company → erosion control maker Siltworm Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Analog DevicesADI ↗ → Alif Semiconductor Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Eftsure → Relish Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-09new | Chime → banking partner Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Visual Graphic Systems, Inc → ImageLife Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Copilot Capital → Green Eagle Solutions Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-08 | Homewerks → GTR Technologies Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Nimonik → LegiNation, Owner of BillTrack50 Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | TrimbleTRMB ↗ → Terasat Japan Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | The State Group → MelKay Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Quva → Central Admixture Pharmacy Services' 503B Product Portfolio Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | LabcorpLH ↗ → MLM Medical Labs Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Surfshark → data removal provider Optery Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Main Capital Partners → Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | UniCredit → German fintech VC Trade Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Circle → Singapore-based cross-border payments platform Tazapay Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | SOUTHERLAND COMMUNITIES → THE RESERVE AT ST. CHARLES BAY Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | Main Capital → strategic workforce management software biz Orgvue Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | BPAS → ESOP One Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | ICG Infra → Westerleigh Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-08 | ARK MFG → Therma-Tek Commercial Cooking Solutions Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | Naviam → Cohesive Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | ACG → Keşkek Licence Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-07 | PayTabs → Amazon Payments Mena operations Buyer: No captured description yet. Target: No captured description yet. | $100 million | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-05 | North Carolina's Crossroads Automotive Group → Top 100 Dealership Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | EQTEQT ↗ → McGill and Partners Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Primero Games → Win Systems Gaming Division Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | Regimen Equity-backed Central Builders’ Supply → Lumberworld Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-04 | M|C Partners → DivergeIT to build MSP acquisition platform Investor: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Investment | Trade press | Press ↗ |
| 2026-09-04 | King Resources Global, Inc. (OTCQB: KRFG) Subsidiary Heavenly Grace Limited → 23 Collectible Items Valued at $68.9 Million Buyer: No captured description yet. Target: No captured description yet. | $68.9 Million | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | COLLPLANT → LIGHTSOLVER, ENTERING THE PHOTONIC COMPUTING SECTOR Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | RTB Holdings → Boost Transport Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | KKR → A1 Garage Door Service Buyer: No captured description yet. Target: No captured description yet. | $2bn | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Saothair Capital Partners → FIFCO USA Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Resonant Clinical Solutions → Creapharm Bioservices Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Gemspring-backed Airswift → New Tech Global energy businesses Buyer: No captured description yet. Target: No captured description yet. | NA | FinTech | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | TabaPay closes $155m financing → a bank Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Scienjoy Holding CorporationSJ ↗ → Chinese Higher Education Service Provider Leader Education Limited Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Truelink Capital → JT Thorpe Group Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | CAI Capital-backed GreenArrow → MSL Electric in add-on Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Pollen Street’s Pivotal → mortgage broker LR Finance Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Xpect Solutions → Amivero Buyer: No captured description yet. Target: No captured description yet. | NA | Software | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Align Capital PartnersALGN ↗ → Trident Solutions in platform investment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | AbbVieABBV ↗ → Apogee Therapeutics Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Fort Point-backed AMS Fulfillment → Vox Fulfillment Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | FlexFLEX ↗ → EPC Power Buyer: No captured description yet. Target: No captured description yet. | NA | SoftwareAI | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | NvidiaNVDA ↗ → Hugging Face Buyer: No captured description yet. Target: No captured description yet. | $12.9 Billion | Other | strategic | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Thoma Bravo-backed Proofpoint in talks → Varonis Buyer: No captured description yet. Target: No captured description yet. | NA | Software | sponsor | Acquisition | Trade press | Press ↗ |
| 2026-09-03 | Airswift → New Tech Global Businesses Buyer: No captured description yet. Target: No captured description yet. | NA | Other | strategic | Acquisition | Trade press | Press ↗ |
Register to page through the whole tape and search it by acquirer, so you can see who has been buying companies like yours and what they paid. Same page, no paywall, one email a month.