The deals
Who’s buying — from SEC filings, company announcements, advisor tombstones, and the trade press. Undisclosed values shown as —, never estimated.| Date | Target | Acquirer | Value | Source |
|---|---|---|---|---|
| Sep 1 | Dickerson Jackson & Associates | Wealth Enhancement | — | Trade press |
| Aug 28 | BITGO HOLDINGS, INC. | Project Gotham Merger Sub I, Inc. | $5,000,000 | SEC filing |
| Aug 27 | Analytica Consulting | BV Investment-backed Imagenet | — | Trade press |
| Aug 27 | Bank of the Southwest | GECU Receives Regulatory Approval | — | Trade press |
| Aug 27 | AI fraud platform Fravity | Socure hits $5.2bn valuation on investment | $5.2bn | Trade press |
| Aug 26 | Kristin Manwaring Insurance Associates, Inc | Heffernan Insurance Brokers | — | Trade press |
| Aug 26 | Altruist | Vanguard | — | Trade press |
| Aug 26 | Netgain | NTT DATA | — | Trade press |
| Aug 25 | Wright Wealth Group | Simplicity | — | Trade press |
| Aug 24 | BOOMSLANG Aerospace | NexTech Solutions (NTS) | — | Trade press |
| Aug 21 | AI services firm Casper Studios | PE-backed Ode with Anthropic | — | Trade press |
| Aug 20 | Engage fi | Uplift Investors | — | Trade press |
| Aug 20 | Waypoint Wealth | MAI | — | Filing |
| Aug 20 | Waypoint Wealth Counsel | MAI Capital Management | — | Filing |
| Aug 20 | F/M INVESTMENTS | T. ROWE PRICE | — | Trade press |
| Aug 20 | Servo Wealth Management | Wealth Enhancement | — | Trade press |
| Aug 19 | Willow Parent, LLC | Weave Communications, Inc. | — | SEC filing |
| Aug 19 | Danish data protection firm B4Restore | CataCap | — | Trade press |
| Aug 19 | NYIAX, Inc | Datavault AI Inc. | — | SEC filing |
| Aug 18 | Jarts.io | AI Trust Signals | — | Trade press |
| Aug 18 | Weave | Francisco Partners | — | Trade press |
| Aug 18 | AI firm Humata | TowerBrook, CD&R-backed R1 | — | Trade press |
| Aug 14 | Kard | Citigroup's Consumer Cards | — | Trade press |
| Aug 14 | Hometrack | Providence Equity | — | Trade press |
| Aug 14 | Indian digital lender Jio Credit | BofA | $1.9 billion | Trade press |
| Aug 13 | Accelerant | Thoma Bravo | $4bn | Trade press |
| Aug 12 | AI Pioneer Tryolabs | Qubika | — | Trade press |
| Aug 11 | LeveL Markets | Nasdaq | — | Company announcement |
| Aug 10 | DoubleVerify Holdings, Inc. | Neptune BidCo US Inc. | — | SEC filing |
| Aug 5 | Apollo Insurance Solutions Ltd | Arthur J. Gallagher & Co | — | Company announcement |
| Aug 5 | Alpha Investment Inc. | Londax Corp. | — | SEC filing |
| Aug 3 | BioCatch | Visa | — | Company announcement |
| Aug 3 | Oaktree | Brookfield Asset Management Ltd. | — | SEC filing |
Large financings
Form D raises of $5.0M+ from technology issuers, one row per issuer, largest close shown. SEC EDGAR.| Filed | Issuer | Amount | Location |
|---|---|---|---|
| Aug 27 | Databricks, Inc.2× | $5.00B | San Francisco, CA |
| Aug 25 | Kalshi Inc. | $1.12B | New York, NY |
| Aug 28 | Castelion Corp | $647.0M | Torrance, CA |
| Aug 18 | Whatnot Inc. | $547.0M | San Francisco, CA |
| Aug 18 | Iren Ltd | $464.9M | Sydney, C3 |
| Aug 4 | Oxide Computer Co | $445.0M | Emeryville, CA |
| Aug 3 | DriveNets Ltd. | $410.3M | Raanana, L3 |
| Aug 17 | Lovable Labs Inc | $382.5M | Boston, MA |
| Aug 31 | Modal Labs, Inc.2× | $204.9M | New York, NY |
| Aug 24 | Generalist AI, Inc. | $198.2M | San Francisco, CA |
| Aug 12 | Black Unicorn Factory | $145.0M | Los Angeles, CA |
| Aug 12 | Sierra International Network Inc | $145.0M | Irvine, CA |
101 more financings in this window
The full monitor — every deal and every large raise — goes out free, monthly, to the people who work this market: sponsors, corp dev teams, board members, and advisors.
Work email only. Unsubscribe anytime, one click.