The deals
Who’s buying — from SEC filings, company announcements, advisor tombstones, and the trade press. Undisclosed values shown as —, never estimated.| Date | Target | Acquirer | Value | Source |
|---|---|---|---|---|
| Sep 1 | Dickerson Jackson & Associates | Wealth Enhancement | — | Trade press |
| Aug 27 | Bank of the Southwest | GECU Receives Regulatory Approval | — | Trade press |
| Aug 25 | Wright Wealth Group | Simplicity | — | Trade press |
| Aug 20 | Waypoint Wealth | MAI | — | Filing |
| Aug 20 | Waypoint Wealth Counsel | MAI Capital Management | — | Filing |
| Aug 20 | Servo Wealth Management | Wealth Enhancement | — | Trade press |
| Aug 14 | Kard | Citigroup's Consumer Cards | — | Trade press |
| Aug 14 | Indian digital lender Jio Credit | BofA | $1.9 billion | Trade press |
| Aug 13 | Accelerant | Thoma Bravo | $4bn | Trade press |
| Aug 11 | LeveL Markets | Nasdaq | — | Company announcement |
| Aug 3 | BioCatch | Visa | — | Company announcement |
Large financings
Form D raises of $5.0M+ from technology issuers, one row per issuer, largest close shown. SEC EDGAR.| Filed | Issuer | Amount | Location |
|---|---|---|---|
| Aug 27 | Databricks, Inc.2× | $5.00B | San Francisco, CA |
| Aug 25 | Kalshi Inc. | $1.12B | New York, NY |
| Aug 28 | Castelion Corp | $647.0M | Torrance, CA |
| Aug 18 | Whatnot Inc. | $547.0M | San Francisco, CA |
| Aug 18 | Iren Ltd | $464.9M | Sydney, C3 |
| Aug 4 | Oxide Computer Co | $445.0M | Emeryville, CA |
| Aug 3 | DriveNets Ltd. | $410.3M | Raanana, L3 |
| Aug 17 | Lovable Labs Inc | $382.5M | Boston, MA |
| Aug 31 | Modal Labs, Inc.2× | $204.9M | New York, NY |
| Aug 24 | Generalist AI, Inc. | $198.2M | San Francisco, CA |
| Aug 12 | Black Unicorn Factory | $145.0M | Los Angeles, CA |
| Aug 12 | Sierra International Network Inc | $145.0M | Irvine, CA |
101 more financings in this window
The full monitor — every deal and every large raise — goes out free, monthly, to the people who work this market: sponsors, corp dev teams, board members, and advisors.
Work email only. Unsubscribe anytime, one click.